2009 ($) ..... | .... 2008 ($) | |
CURRENT ASSETS | ||
Cash and cash equivalents | 14,559,983 | 12,413,597 |
Trade and other receivables | 787,970 | 1,537,153 |
Prepayments | 360,998 | 227,099 |
Inventories | 153,121 | 103,455 |
TOTAL CURRENT ASSETS | 15,862,072 | 14,218,304 |
NON CURRENT ASSETS | ||
Trade and other receivables | 175,000 | - |
Property, plant and equipment | 4,917,664 | 4,646,348 |
Investmens | - | - |
TOTAL NON CURRENT ASSETS | 5,092,664 | 4,646,348 |
TOTAL ASSETS | 20,954,736 | 18,927,652 |
CURRENT LIABILITIES | ||
Trade and other payables | 3,202,053 | 2,781,370 |
Provisions | 525,106 | 419,152 |
Interest bearing liabilities | 4,912,625 | 4,405,075 |
Income received in advance | 259,799 | 1,007,519 |
TOTAL CURRENT LIABILITIES | 8,899,583 | 8,613,116 |
NON CURRENT LIABILITIES | ||
Trade and other payables | 66,000 | - |
Provisions | 1,249,954 | 1,443,234 |
Interest beanng liabilities | - | 12,858 |
Income received in advance | 290,000 | - |
TOTAL NON CURRENT LIABILITIES | 1,605,954 | 1,456,092 |
TOTAL LIABILITIES | 10,505,537 | 10,069,208 |
NET ASSETS | 10,449,199 | 8,858,444 |
EQUITY | ||
Retained profits | 10,449,150 | 8,858,395 |
Minority interest in controlled entities | 49 | 49 |
TOTAL EQUITY | 10,449,199 | 8,858,444 |
2009 ($) ..... | .... 2008 ($) | |
Revenue from continuing operations | 29,979,779 | 29,631,303 |
Revenue from government grants | 1,675,000 | 10,975,000 |
Employment benefits expenses | (16,458,649) | (15,102,948) |
Depreciation and amortisation expenses | (354,265) | (299,726) |
Marketing and promotional expenditure | (2,847,245) | (23,439,263) |
Materials purchases and match day hospitality | (2,034,719) | (1,844,746) |
Administration expenditure | (752,944) | (698,695) |
Financial costs | (203,828) | (281,988) |
Property maintenance | (597,669) | (609,573) |
Football support expense | (2,796,763) | (2,655,340) |
Membership expense | (1,427,215) | (1,267,524) |
Property lease expense | (1,292,933) | (1,215,893) |
Other expenses | (1,457,794) | (1,820,883) |
Fixed assets written off (associated with the redevelopment of Punt Road Oval) | - | (1,819,439) |
Provision for Wartirna Club onerous lease | 160,000 | (1,540,000) |
Profit for the Year | 1,590,755 | 8,010,285 |
2009 ($) ..... | .... 2008 ($) | |
Total equity at the beginning of the financial year | 8,858,444 | 848,159 |
Profit / (Loss) for the year | 1,590,755 | 8,010,285 |
Total equity at the end of the financial year | 10,449,199 | 8,858,444 |
2009 ($) ..... | .... 2008 ($) | |
Cash flows from operating activities | ||
Receipts from football operations | 10,123,466 | 9,629,697 |
Receipts from marketing operations | 13,524,208 | 13,463,638 |
Receipts from gaming and social operations | 5,518,281 | 5,771,663 |
Payments to suppliers and employees | (28,981,699) | (29,066,764) |
Interest received | 406,658 | 295,849 |
Borrowing costs | (203,828) | (281,988) |
Jack Dyer Foundation contributions | 213,936 | 20,456 |
Net cash inflow/(outflow) from opertating activities | 601,022 | (167,449) |
Cash flows from investing activities | ||
Proceeds from sale of land and buildings | - | 419,636 |
Payment for land and buildings | - | - |
Payment for property, plant and equipment | (629,636) | (395,555) |
Receipts from Government grants | 1,675,000 | 10,975,000 |
Net cash inflow/(outflow) from investing activities | 1,045,364 | 10,999,081 |
Cash flows from financing activities | ||
Proceeds from commercial bills | 4,900,000 | 1,100,000 |
Repayment of commercial bills | (4,400,000) | (1,100,000) |
Proceeds from/ (repayment) of borrowings | - | (162,500) |
Net cash inflow/(outflow) from financing activities | 500,000 | (162,500) |
Net increase/(decrease) in cash held | 2,146,386 | 10,669,132 |
Cash at the beginning of the year | 12,413,597 | 1,744,465 |
CASH AT THE END OF THE YEAR | 14,559,983 | 12,413,597 |
2009 ($) ..... | .... 2008 ($) | |
Revenue from the continuing operations | ||
Football | 10,123,466 | 9,629,697 |
Sponsorship and Marketing | 13,524,208 | 13,463,638 |
Gaming and Social | 5,518,281 | 5,771,663 |
Interest | 544,888 | 295,849 |
Jack Dyer Foundation | 268,936 | 470,456 |
Total revenue from operating activities | 29,979,779 | 29,631,303 |
Revenue from Government grants | ||
- Punt Road Oval redevelopment | 1,675,000 | 10,975,000 |
Total Revenue | 31,654,779 | 40,606,303 |
All revenue streams are up except for gaming and social club revenue which continues to fall :-\. I guess this can be attributed to the GFC.
2009 ($) ..... .... 2008 ($) Receipts from gaming and social operations 5,518,281 5,771,663
REVENUE AS AT 31 OCTOBER 2009
2009 ($) ..... .... 2008 ($) Revenue from the continuing operations Football 10,123,466 9,629,697 Sponsorship and Marketing 13,524,208 13,463,638 Gaming and Social 5,518,281 5,771,663 Interest 544,888 295,849 Jack Dyer Foundation 268,936 470,456 Total revenue from operating activities 29,979,779 29,631,303 Revenue from Government grants - Punt Road Oval redevelopment 1,675,000 10,975,000 Total Revenue 31,654,779 40,606,303