One-Eyed Richmond Forum
Football => Richmond Rant => Topic started by: mightytiges on August 30, 2005, 05:08:29 PM
-
Break-down per club, for all 22 games
1. Collingwood 1,003,396...... 45,609 per game
2. Essendon 978,556........... 44,480 per game
3. St.Kilda 841,794............. 38,263 per game
4. Carlton 821,496.............. 37,340 per game
5. Adelaide 810,509............. 36,841 per game
6. Richmond 802,883............ 36,495 per game
7. Melbourne 791,740........... 35,988 per game
8. West Coast 790,441.......... 35,929 per game
9. Brisbane 778,657.............. 35,394 per game
10. Geelong 755,467............. 34,339 per game
11. Hawthorn 729,772........... 33,171 per game
12. Sydney 715,951.............. 32,543 per game
13. Kangaroos 699,110........... 31,778 per game
14. Western Bulldogs 695,369... 31,608 per game
15. Fremantle 688,565............ 31,298 per game
16. Port Adelaide 660,784........ 30,036 per game
Well done Tigers :thumbsup
-
Home crowd figures
Team.. Aggregate.. Games.. Average
Collingwood... 431,361... 9... 47,929
Essendon...... 349,334... 8... 43,667
Melbourne..... 388,735... 9... 43,193
Adelaide........ 465,701.. 11.. 42,336
St Kilda......... 420,362.. 10.. 42,036
West Coast... 442,670.. 11.. 40,243
Richmond..... 281,021... 7... 40,146 - "Home" being the 'G.
Carlton......... 444,213.. 12.. 37,018
Hawthorn...... 362,744.. 10.. 36,274
Fremantle..... 387,466.. 11.. 35,224
Brisbane...... 397,211.. 12.. 33,101
Port Adelaide 362,017.. 11.. 32,911
Sydney........ 378,186.. 12.. 31,516
W.Bulldogs... 248,298... 8... 31,037
Kangaroos.... 305,636.. 11.. 27,785
Geelong.........175,474... 8... 21,934
-
When Carlton are above you....you have issues.
-
When Carlton are above you....you have issues.
We had higher home crowds (in fact 3,000 on average more) plus the Blues figures were inflated by having 2 games against the Pies and Bombers. After the Wizz Cup they got good crowds but their supporters had jumped right off by the second half of the year.