One-Eyed Richmond Forum
Football => Richmond Rant => Topic started by: Stalin on November 22, 2015, 11:31:36 PM
-
A list of every 200cm players for clawski:
1078 34 Browne, Andrew 1990-07-07 205cm 105kg 12 (3-0-9) 2 2009-2011 18y 262d 21y 9d
1113 39 Derickx, Tom 1987-12-07 204cm 96kg 2 (1-0-1) 2012 24y 213d 24y 220d
1028 10 Stafford, Greg 1974-08-27 204cm 106kg 74 (29-0-45) 83 2002-2006 27y 213d 32y 6d
1052 13 Knobel, Trent 1980-05-23 204cm 106kg 21 (10-0-11) 4 2005-2006 24y 308d 26y 11d
916 37 Lounder, Richard 1967-01-20 203cm 116kg 4 (2-0-2) 5 1989 22y 100d 22y 120d
941 37 Esler, Ty 1971-09-10 203cm 104kg 12 (1-0-11) 1991-1993 19y 355d 21y 352d
772 15 Heard, Bob 1949-02-09 202cm 97kg 54 (24-1-29) 45 1976-1979 27y 54d 30y 204d
1134 34 McBean, Liam 1994-08-25 202cm 93kg 2 (2-0-0) 2015 20y 265d 20y 278d
999 5 Ottens, Brad 1980-01-25 202cm 108kg 129 (53-0-76) 152 1998-2004 18y 63d 24y 188d
1042 15 Marsh, Ben 1976-07-09 201cm 102kg 7 (1-0-6) 1 2004 27y 283d 28y 50d
1073 25 Graham, Angus 1987-04-16 201cm 106kg 48 (15-2-31) 18 2007, 2009-2012 20y 110d 25y 89d
1123 16 Hampson, Shaun 1988-03-21 201cm 106kg 15 (5-0-10) 1 2014-2015 25y 359d 27y 139d
948 1 ODwyer, Steven 1966-01-19 201cm 100kg 5 (1-0-4) 1992 26y 125d 26y 174d
1118 37 Stephenson, Orren 1982-07-15 200cm 104kg 7 (5-0-2) 2013-2014 30y 300d 31y 264d
1096 24 Griffiths, Ben 1991-09-17 200cm 102kg 48 (27-0-21) 28 2010-2015 18y 254d 23y 361d
1084 29 Vickery, Ty 1990-05-31 200cm 98kg 102 (49-2-51) 132 2009-2015 19y 13d 25y 105d
1109 20 Maric, Ivan 1986-01-04 200cm 102kg 77 (46-1-30) 33 2012-2015 26y 85d 29y 252d
957 43 Slater, Adam 1973-10-29 200cm 101kg 3 (2-0-1) 1 1993, 1995 19y 150d 21y 308d
862 15 Barling, Tim 1965-06-21 200cm 90kg 14 (6-0-8) 1 1984-1985 19y 72d 20y 50d
956 24 Schaefer, Robert 1972-02-14 200cm 105kg 11 (4-0-7) 3 1993 21y 42d 21y 147d
http://afltables.com/afl/stats/alltime/richmond.html
-
Ottens, Stafford, slim pickings thereafter...
-
Biggest shitman ever
-
now narrow it down to those that play(ed) as Ruck/forward to those that are KPFs
-
now narrow it down to those that play(ed) as Ruck/forward to those that are KPFs
From that list, the KPFs would be:
916 37 Lounder, Richard 1967-01-20 203cm 116kg 4 (2-0-2) 5 1989 22y 100d 22y 120d
1134 34 McBean, Liam 1994-08-25 202cm 93kg 2 (2-0-0) 2015 20y 265d 20y 278d
1096 24 Griffiths, Ben 1991-09-17 200cm 102kg 48 (27-0-21) 28 2010-2015 18y 254d 23y 361d
1084 29 Vickery, Ty 1990-05-31 200cm 98kg 102 (49-2-51) 132 2009-2015 19y 13d 25y 105d
Lounder kicked 4 goals one day while leaning against the goalpost :lol, while the other three represent the change to bigger footballers playing non-traditional roles these days (they would've all be used as purely ruckmen/followers 20+ years ago).
-
:lol