One-Eyed Richmond Forum
Football => Richmond Rant => Topic started by: one-eyed on February 16, 2006, 04:03:43 PM
-
All player profiles have been updated on RFC site:
http://richmondfc.com.au/default.asp?pg=players&spg=browseall
-
How good does Rainsey look :yep
-
Well, nearly all profiles. ;)
Matt White and the 3 rookies just have a photo. Gotta start somewhere, at least they're on there now. :)
-
Richo, Lids and Simmo's profiles are still the 2005 ones. No mention on Rodan's profile of his 2005 preseason injury either.
-
Poor Rainesy ... so much for motherly love lol :nope
Well, nearly all profiles. ;)
Doh! lol
.... well some of them :shh
-
Poor Rainesy ... so much for motherly love lol :nope
Hmm, it's a worry isn't it lol :yep
-
ROFLMAO@Schulz.
How come Cambo hasn't been added to the 'past greats'? LOL (I've been checking daily)
-
How come Cambo hasn't been added to the 'past greats'? LOL (I've been checking daily)
:ROTFL
-
AFL Record season preview - RFC playing list 2006:
No. | Name | D.O.B | Height | Weight | Debut |
1. | Chris Newman | 18/5/82 | 182 | 84 | 2002 |
2. | Darren Gaspar | 20/5/76 | 192 | 90 | 1994 |
3. | Brett Deledio | 18/4/87 | 188 | 89 | 2005 |
4. | Andrew Raines | 8/3/86 | 184 | 81 | 2004 |
5. | Troy Simmonds | 13/7/78 | 196 | 99 | 1999 |
6. | Mark Chaffey | 6/5/77 | 178 | 82 | 1997 |
7. | Nathan Brown | 10/2/78 | 182 | 83 | 1997 |
8. | Thomas Roach | 2/9/85 | 183 | 80 | 2004 |
9. | | | | | |
10. | Greg Stafford | 27/8/74 | 204 | 106 | 1993 |
11. | Joel Bowden | 21/6/78 | 188 | 91 | 1996 |
12. | Matthew Richardson | 19/3/75 | 195 | 105 | 1993 |
13. | Trent Knobel | 23/5/80 | 204 | 106 | 2000 |
14. | Dean Polo | 5/8/86 | 186 | 80 | - |
15. | Kayne Pettifer | 22/1/82 | 183 | 83 | 2001 |
16. | Patrick Bowden | 4/8/81 | 191 | 89 | 2001 |
17. | Kane Johnson | 15/3/78 | 187 | 86 | 1996 |
18. | David Rodan | 8/10/83 | 171 | 83 | 2002 |
19. | Dean Limbach | 25/10/86 | 191 | 84 | - |
20. | Ray Hall | 27/10/80 | 196 | 96 | 1999 |
21. | Shane Tuck | 24/12/81 | 189 | 90 | 2004 |
22. | Danny Meyer | 3/8/86 | 183 | 76 | 2005 |
23. | Daniel Jackson | 25/4/86 | 187 | 90 | 2004 |
24. | Mark Coughlan | 20/4/82 | 186 | 85 | 2001 |
25. | Jay Schulz | 18/4/85 | 193 | 95 | 2003 |
26. | Adam Pattison | 5/3/86 | 197 | 98 | 2005 |
27. | Andrew Krakouer | 4/2/83 | 176 | 76 | 2001 |
28. | | | | | |
29. | Jarrad Oakley-Nicholls | 9/2/88 | 188 | 76 | - |
30. | Richard Tambling | 12/9/86 | 179 | 78 | 2005 |
31. | Chris Hyde | 9/8/82 | 186 | 83 | 2002 |
32. | Greg Tivendale | 19/4/79 | 185 | 85 | 1998 |
33. | Brent Hartigan | 7/4/85 | 178 | 78 | 2004 |
34. | Cleve Hughes | 15/1/87 | 193 | 84 | - |
35. | Matt White | 15/4/87 | 179 | 78 | - |
36. | Will Thursfield | 19/4/86 | 191 | 93 | 2005 |
37. | Travis Casserly | 20/5/87 | 186 | 75 | - |
38. | Luke McGuane | 12/2/87 | 190 | 84 | - |
39. | Andrew Kellaway | 23/11/75 | 190 | 90 | 1998 |
40. | Kelvin Moore | 25/3/84 | 189 | 86 | 2004 |
41. | Nathan Foley | 8/9/85 | 177 | 80 | 2005 |
42. | Jeremy Humm | 5/1/83 | 182 | 81 | 2001 |
43. | Cameron Howat | 30/1/85 | 182 | 77 | - |
44. | Angus Graham | 16/4/87 | 200 | 93 | - |
-
Richo, Lids and Simmo's profiles are still the 2005 ones. No mention on Rodan's profile of his 2005 preseason injury either.
As is Sargents, talks about his amazing effort against the Lions.
-
How come Cambo hasn't been added to the 'past greats'? LOL (I've been checking daily)
What a surprise :thumbsup :clapping :ROTFL :ROTFL :ROTFL
-
lol:
Greg Tivendale
The form of this quick and skilful left-footer, who was elevated to the side’s leadership group last season, mirrored that of the side in 2004. Coming off his best season in 2003, he was still among the side’s leading ball users, averaging almost 18 touches a game with two 30-plus possession returns, but had fewer opportunities to run the ball out of defence as the Tigers struggled to win possession in their back half. Remains one of the side’s most important players, renowned for his run and clean use of the ball.