One-Eyed Richmond Forum
Football => Richmond Rant => Topic started by: mightytiges on May 22, 2006, 04:22:32 AM
-
For a guy whose disposal was questioned as a draftee, Polo hasn't made a bad start to his AFL career.
Here's every Richmond player's average and effective kick, handball and disposal stats for rounds 1-7 from the AFL Record. A few surprises.
| GAMES | | KICKS (Avg) | | Eff. (%) | | HBalls (Avg) | | Eff. (%) | | Disp. (Avg) | | Eff. (%) |
1. D.POLO | 2 | 8.5 | 94.1 | 9.5 | 100.0 | 18.0 | 97.2 |
2. R.TAMBLlNG | 6 | 6.7 | 85.0 | 3.0 | 100.0 | 9.7 | 89.7 |
3. A.KELLAWAY | 6 | 9.0 | 88.9 | 5.0 | 90.0 | 14.0 | 89.3 |
4. G.STAFFORD | 4 | 4.0 | 87.5 | 2.2 | 88.9 | 6.2 | 88.0 |
5. R.HALL | 4 | 6.8 | 77.8 | 7.5 | 90.0 | 14.2 | 84.2 |
6. C.HYDE | 7 | 10.7 | 82.7 | 7.1 | 86.0 | 17.9 | 84.0 |
7. J.BOWDEN | 7 | 14.3 | 84.0 | 9.6 | 83.6 | 23.9 | 83.8 |
8. T.SIMMONDS | 7 | 9.9 | 76.8 | 6.1 | 88.4 | 16.0 | 81.2 |
9. C.NEWMAN | 7 | 10.1 | 77.5 | 4.0 | 89.3 | 14.1 | 80.8 |
10. K.JOHNSON | 5 | 10.0 | 78.0 | 8.6 | 83.7 | 18.6 | 80.6 |
11. B.HARTIGAN | 6 | 8.0 | 77.1 | 5.7 | 85.3 | 13.7 | 80.5 |
12. N.BROWN | 3 | 6.7 | 70.0 | 3.3 | 100.0 | 10.0 | 80.0 |
13. G.TIVENDALE | 7 | 12.7 | 77.5 | 6.3 | 84.1 | 19.0 | 79.7 |
14. J.HUMM | 1 | 9.0 | 88.9 | 5.0 | 60.0 | 14.0 | 78.6 |
15. P.BOWDEN | 7 | 9.7 | 75.0 | 6.6 | 82.6 | 16.3 | 78.1 |
16. T.ROACH | 1 | 4.0 | 75.0 | 5.0 | 80.0 | 9.0 | 77.8 |
17. K.PETTIFER | 7 | 11.6 | 75.3 | 3.1 | 86.4 | 14.7 | 77.7 |
18. S.TUCK | 7 | 11.7 | 73.2 | 10.7 | 81.3 | 22.4 | 77.1 |
19. A.RAINES | 7 | 8.4 | 78.0 | 9.4 | 75.8 | 17.9 | 76.8 |
20. M.RICHARDSON | 7 | 10.3 | 73.6 | 4.7 | 81.8 | 15.0 | 76.2 |
21. M.COUGHLAN | 7 | 9.4 | 75.8 | 10.3 | 75.0 | 19.7 | 75.4 |
21. B.DELEDIO | 7 | 11.3 | 75.9 | 5.6 | 74.4 | 16.9 | 75.4 |
23. C.HUGHES | 3 | 2.7 | 75.0 | 1.3 | 75.0 | 4.0 | 75.0 |
24. A.KRAKOUER | 5 | 8.2 | 70.7 | 5.2 | 76.9 | 13.4 | 73.1 |
25. D.JACKSON | 4 | 4.0 | 68.8 | 2.2 | 77.8 | 6.2 | 72.0 |
26. A.PATTlSON | 2 | 1.5 | 0.0 | 3.5 | 100.0 | 5.0 | 70.0 |
27. D.GASPAR | 3 | 1.3 | 50.0 | 5.0 | 73.3 | 6.3 | 68.4 |
28. L.MCGUANE | 1 | 2.0 | 50.0 | 1.0 | 100.0 | 3.0 | 66.7 |
29. D.RODAN | 3 | 3.3 | 50.0 | 2.7 | 75.0 | 6.0 | 61.1 |
30. N.FOLEY | 6 | 7.5 | 48.9 | 7.2 | 72.1 | 14.7 | 60.2 |
31. J.Oakley-Nicholls | 2 | 4.0 | 62.5 | 1.0 | 50.0 | 5.0 | 60.0 |
31. J.SCHULZ | 2 | 1.5 | 66.7 | 1.0 | 50.0 | 2.5 | 60.0 |
33. W.THURSFIELD | 1 | 1.0 | 0.0 | 1.0 | 100.0 | 2.0 | 50.0 |
-
So where's the other 2.8 % - lift ur game or I will nickname u polio - :rollin
-
lids is down on last yr and so is pets, but i guess petts misses 4 goal are costing him and lids i reckon has been carrying a slight injury and will come good!
im impressed with bling also this yr, he has been the quiet achiever and getting better every week, he will turn it on and i feel next week v the cats is his turn, he played well in geelong last yr and i reckon he is in 4 a blinder
-
Looks like Thursty won't make this grade - unless he just handballs. :santa