2006 ($) ........ | ....... 2005 ($) | |
Revenue from the continuing operations | ||
Football | 7,095,463 | 6,528,520 |
Sponsorship & Marketing | 12,185,757 | 10,833,045 |
Gaming and Social | 6,397,903 | 5,906,990 |
Interest | 21,942 | 6,028 |
Jack Dyer Foundation | 139,254 | 195,749 |
Other | - | 10,690 |
25,840,319 | 23,481,022 |
Gary March said the Club this year has procured property in Laguna and acquired other assets and the Club will continue to improve its net asset position in the coming years. Revenue is up by roughly $2m to over $27m.
It's a direct quote from March in the Club's annual report. I presume he means the Club now owns some property up in the Whitsundays.Gary March said the Club this year has procured property in Laguna and acquired other assets and the Club will continue to improve its net asset position in the coming years. Revenue is up by roughly $2m to over $27m.
some clarification of the above post would be good.