Author Topic: U18 Championship Teams  (Read 5863 times)

Offline Infamy

  • RFC Hall of Fame
  • *****
  • Posts: 4426
  • For We're From Tigerland
U18 Championship Teams
« on: May 23, 2010, 02:00:06 PM »
VIC METRO

Number Name D.O.B. Height (cm)  Weight (kg)  Local Club
 
1 Dylan Buckley 16/03/1993 179 68 Northern Knights/Ivanhoe Grammar
2 Glenn Grgic 19/04/1992 175 77 Northern Knights/Epping FC
3 Dion Prestia 12/10/1992 175 81 Calder Cannons/Assumption College
4 Thomas Schneider 30/09/1992 177 76 Oakleigh Chargers/Blackburn FC
5 Adam Marcon 28/07/1992 180 77 Northern Knights/Preston Bullants FC
6 Andrew Gaff 16/06/1992 183 78 Oakleigh Chargers/Carey
7 Jackson Bolton 15/07/1992 183 70 Oakleigh Chargers/Blackburn FC
8 Alex McLeod 28/01/1992 182 72 Calder Cannons/Aberfeldie FC
9 Thomas Liberatore 16/05/1992 182 77 Calder Cannons/St Kevins
10 Viv Michie 23/02/1992 185 77 Oakleigh Chargers/Fitzroy FC
11 Aaron Mullet 23/02/1992 183 71 Eastern Ranges/Vermont FC
12 Alex Johnson 2/03/1992 192 80 Oakleigh Chargers/Old Xavs
13 Patrick Karnezis 23/04/1992 191 77 Oakleigh Chargers/Marcellin 
14 Adam Tomlinson 10/08/1993 192 85 Oakleigh Chargers/Trinity
15 Ryan Lester 26/08/1992 190 81 Oakleigh Chargers/Mulgrave FC
16 Alex Browne 9/08/1992 188 86 Oakleigh Chargers/Xavier
17 Corey Cassidy 21/06/1992 189 76 Oakleigh Chargers/Wesley
18 Tim Golds 6/04/1993 192 77 Oakleigh Chargers/Xavier
19 Darcy Barden 13/02/1992 192 91 Northern Knights/Research FC
20 Cameron O'Shea 13/03/1992 190 88 Eastern Ranges/Emerald FC
21 Max Otten 10/11/1992 191 83 Oakleigh Chargers/Whitehorse Colts FC
22 Stephen Witkowski 16/07/1992 189 87 Northern Knights/Diamond Creek FC
23 Aaron Young 6/12/1992 188 76 Eastern Ranges/Yarra Valley GS
24 Kieran Harper 5/06/1992 187 78 Eastern Ranges/Yarra Valley GS
25 Elliot Kavanagh  19/05/1993 185 72 Western Jets/PEGS
26 Cameron Guthrie 19/08/1992 186 79 Calder Cannons/Sunbury JFC
27 Dylan Conway 28/01/1992 185 83 Western Jets/St Kevins
28 Josh Caddy 28/09/1992 186 81 Northern Knights/Eltham FC
29 Daniel Farmer 22/07/1992 187 80 Sandringham Dragons/Haileybury
30 Mitchell Wallis 24/10/1992 185 79 Calder Cannons/St Kevins
31 Brad Harvey 16/04/1992 183 82 Eastern Ranges/Yarra Valley GS
32 Thomas Gordon 19/04/1992 194 88 Oakleigh Chargers/Marcellin 
33 Matthew Watson 16/07/1992 194 99 Calder Cannons/PEGS
34 Jonathon Patton 20/05/1993 195 91 Eastern Ranges/St Simons JFC
35 Ben Jacobs 9/01/1992 186 82 Sandringham Dragons/Brighton GS
36 Ben Casley 18/03/1992 189 86 Westrern Jets/Williamstown FC
37 Michael Bussey 5/07/1993 195 79 Eastern Ranges/Rowville FC
38 Josh Marchback 10/06/1991 200 89 Northern Knights/Eltham FC
39 Leif Cope 22/08/1992 203 96 Eastern Ranges/Yarra Valley GS
40 Billy Longer 12/05/1993 200 96 Northern Knights/Macleod FC


Offline Infamy

  • RFC Hall of Fame
  • *****
  • Posts: 4426
  • For We're From Tigerland
Re: U18 Championship Teams
« Reply #1 on: May 23, 2010, 02:00:41 PM »
VIC COUNTRY

Number Name D.O.B. Height (cm) Weight (kg) Local Club
1. Devon SMITH 20-May-93 173 70 Geelong/Lara
2. Tyrone ROSS 12-Aug-92 175 76 Nth Ballarat/Hamilton
3. Jayden PITT 07-Oct-92 187 70 Geelong/St Albans
4. Tomas BUGG 05-Apr-93 184 71 Gippsland/Caulfield Grammar
5. Luke DAHLHAUS 21-Aug-92 177 71 Geelong/Leopold
6. Tim NORTHE 24-Mar-92 175 70 Gippsland/Traralgon
7. Mitch FISHER 22-Apr-91 182 82 Geelong/Modewarre
8. Dylan SHIEL 09-Mar-93 179 82 Dandenong/Caulfield Grammar
9. Adam TRELOAR 09-Mar-93 183 74 Dandenong/Noble Park
10. Matthew BUNTINE 19-Oct-93 186 80 Dandenong/Berwick
11. Sam KERRIDGE 26-Apr-93 187 82 Bendigo/Mildura
12. Mitchell HALLAHAN 23-Aug-92 182 77 Dandenong/Sorrento
13. Darcy WATCHORN 30-Jan-93 186 75 Nth Ballarat/Redan
14. Haydn HECTOR 08-Mar-93 179 79 Gippsland/ Traralgon
15. Billie SMEDTS 08-Jun-92 187 77 Geelong/Nth Warrnambool
16. Cameron JOHNSTON 24-Feb-92 180 79 Geelong/St Joseph’s
17. Taylor ADAMS 22-Sep-93 178 80 Geelong/St Joseph’s
18. Simon DEERY 18-Sep-93 191 84 Gippsland/Bairnsdale
19. Nic O’BRIEN 26-Jun-93 188 89 Nth Ballarat/
20. Jeremy CAMERON 01-Apr-93 194 81 Nth Ballarat/Dartmoor
21 Riley HEDDLES 15-Jan-91 177 80 Dandenong / Berwick
22. Todd ELTON 29-Apr-93 195 87 Dandenong/Somerville
23. Piva WRIGHT 28-Jun-93 188 92 Dandenong/Noble Park
24. Jai SHEAHAN 27-Jan-93 192 80 Geelong/Newtown
25. Jandre SLABBERT 22-Aug-92 192 92 Nth Ballarat/Hamilton
26. Luke PARKER 25-Oct-92 182 82 Dandenong/Langwarrin
27. Dyson HEPPELL 14-May-92 187 79 Gippsland/Berwick
28 Marcus DARMODY 26-Oct-91 190 82 Nth Ballarat / Nth Warrnambool
29. Lucas COOK 03-Mar-92 194 82 Nth Ballarat/Hopetoun
30. Daniel SEMMENS 14-Feb-92 187 77 Geelong/Cobden
31. John CEGLAR 14-Feb-91 200 86 Murray/Wodonga Raiders
32. Shaun ATLEY 13-Sep-92 187 82 Murray/Wodonga Bulldogs
33. Cameron DELANEY 19-Jun-92 191 81 Geelong/Grovedale
34. Josh WALKER 12-Nov-92 194 84 Geelong/Lara
35. Tom LYNCH 31-Oct-92 196 86 Dandenong/Sorrento
36. Daniel HARRISON 23-Jan-92 194 94 Dandenong/Old Haileybury
37. Jed LAMB 19-Oct-92 181 77 Gippsland/Yarram
38 Brayden SALTON 19-Aug-92 194 87 Gippsland/Drouin
39. Andrew McINNES 20-Mar-92 189 84 Dandenong/Devon Meadows
40. Arryn SIPOSS 25-Nov-92 188 79 Dandenong/Beaconsfield

Offline Infamy

  • RFC Hall of Fame
  • *****
  • Posts: 4426
  • For We're From Tigerland
Re: U18 Championship Teams
« Reply #2 on: May 23, 2010, 02:00:58 PM »
SOUTH AUSTRALIA

Number Name D.O.B. Height (cm) Weight (kg) Local Club

1. Jarrod SCHILLER 24 Apr 92 175 73 Central District/Nuriootpa
2. Ben MCINTYRE 17 Feb 92 180 73 Glenelg/Naracoorte
3. Matthew SNOOK 26 Mar 92 179 71 Glenelg/PHOS Camden
4. Brad AGNEW 28 Jul 92 184 78 Glenelg/Mt Burr
5. Callum HAY 20 Mar 92 184 76 North Adelaide/Salisbury North
6. Lachlan ROACH 25 Apr 92 176 65 North Adelaide/Walkerville
7. Alek KANGUR 12 Oct 92 180 81 North Adelaide/Immanuel College
8. Mitchell GRIGG 2 Jan 93 182 80 Norwood/Athelston
9. Michael IALEGGIO 4 Mar 93 174 77 Norwood/Payneham
10. Sam GRAY 1 Feb 92 174 77 Port Adelaide Magpies/Rudall
11. Nathan PELLE 8 Jul 92 187 73 South Adelaide/Strathalbyn
12. Chad WINGARD 29 Jul 93 181 68 Sturt/Imperials
13. Matthew CROCKER 18 Apr 92 178 68 Sturt/Unley
14. Dylan RIBBONS 4 Mar 92 178 77 West Adelaide/Pinnaroo
15. Matthew RANKINE 20 Feb 92 178 66 West Adelaide/Macclesfield FC
16. Josh FARMER 16 Oct 92 178 78 West Adelaide/Happy Valley
17. Jared POLEC 12 Oct 92 188 77 Woodville West Torrens/Seaton Ramblers
18. Nathan BATLEY 16 Sept 92 184 74 Woodville West Torrens/Henley FC
19. Tim MILERA 9 Dec 92 170 75 Port Adelaide Magpies/Portland
20. Joshua SCHILLER 9 Jul 92 183 80 West Adelaide/Waikerie
21. Brad MCKENZIE 29 May 93 185 69 Sturt/Marryatville HS
24. Joshua WALDHUTER 15 Mar 93 183 83 Central District/Willaston
25. Sebastian TAPE 6 Aug 92 189 78 Glenelg/Kenilworth FC
26. Lewis HENDER 13 Sept 93 185 86 Glenelg/Keith
27. Patrick LEVICKI 15 Jan 92 193 77 Norwood/Rostrevor Old Collegians
28. Jamie SOLLY 27 Jul 92 190 88 Port Adelaide Magpies/North Pines FC
29. Mitchell CURNOW 22 Dec 92 198 80 Sturt/Mitcham
30. Jack HOMBSCH 7 Mar 93 190 75 Sturt/Roxby Downs
31. Bradley HELBIG 28 Feb 92 185 75 West Adelaide/Waikerie
32. Brodie SMITH 14 Jan 92 188 79 Woodville West Torrens/Henley FC
33. Jake VON BERTOUCH 4 May 92 191 78 Woodville West Torrens/Kadina FC
34. Zak FITZGERALD 16 Feb 91 192 85 Woodville West Torrens/Central Eyre FC
35. Gavin ROBERTS 13 Mar 91 190 73 Norwood/Payneham
38. Patrick MCCARTHY 11 Mar 92 194 79 Glenelg/Plympton
39. Darcy ARMFIELD 15 Jan 92 190 87 Glenelg/Plympton
40. Daniel GORRINGE 2 Jun 92 198 85 Norwood/Tea Tree Gully
42. Scott LYCETT 26 Sept 92 202 95 Port Adelaide Magpies/Thevenard Magpies
43. Ben HAREN 17 Oct 92 195 85 Port Adelaide Magpies/Port District
44. Sam DAY 6 Sept 92 195 90 Sturt/PAC
45. Luke DAVIS 23 Dec 92 188 79 West Adelaide/Goodwood Saints
 
« Last Edit: May 23, 2010, 02:16:55 PM by Infamy »

Offline Infamy

  • RFC Hall of Fame
  • *****
  • Posts: 4426
  • For We're From Tigerland
Re: U18 Championship Teams
« Reply #3 on: May 23, 2010, 02:01:12 PM »
WEST AUSTRALIA

Number Name D.O.B. Height (cm) Weight (kg) Local Club
 
1 Joel O'Driscoll 20.1.1992 178 77 Pinjarra JFC
2 Aaron Black 25.12.1992 180 81 Kingsley JFC
3 Alex Elisseou 30.01.1992 174 70 Whitford JFC
4 Reece Conca 12.8.1992 182 75 Victoria Park JFC/Trinity College
5 Tom Mitchell 31.5.1993 181 79 Hale
6 Gerald Ugle 31.1.1993 178 79 Guildford Grammar/Beverley
7 Cam Eardley 24.06.1993 179 74 East Fremantle JFC
8 Tom Ledger 17.03.1992 178 74 Scotch/West Coast JFC
9 Alex Fasolo 8.6.1992 182 80 Trinity College/Attadale JFC
10 Jamie Cripps 23.4.1992 182 78 Northampton GNFL/St Patricks FC
11 Harley Bennell 2.10.1992 180 70 Pinjarra JFC
12 Kieran Butcher 2.3.1992 183 80 Eaton Boomers JFC
13 Shane Nelson 11.05.1993 178 69 Woodvale SHS/Edgewater JFC
14 Max Duffy 4.11.1993 182 68 Corpus Christi/Winnacott
15 Ben Newton 8.8.1992 182 78 Centrals JFC
16 Stephen Coniglio 15.12.1993 183 79 Upper Swan JFC
17 Warrick Andreoli 28.02.1992 182 73 Ramblers GFA
18 Rowan Brookes 08.05.1992 184 79 Ballajura Royals
19 Liam McKenna 18.04.1992 182 83 Kolbe Catholic Coll/Safety Bay
20 Kyle Cranley 1.09.1991 194 85 Eaton JFC
21 Blayne Wilson 26.1.1992 187 80 Halls Head JFC
22 Brendon Gulley 3.4.1992 190 82 South Coogee JFC
23 Jack Darling 16.6.1992 190 86 Sacred Heart College/Sorrento Duncraig
24 Jordan Lockyer 15.6.1993 190 82 Joondalup / Kinross JFC
25 Brandon Erceg 13.2.1993 192 84 Bassendean JFC
26 Fraser McInnes 19.7.1993 195 85 Trinity College/South Perth JFC
27 Anton Hamp 21.07.1992 191 81 Hale/West Coast JFC
28 Alex Howard 20.6.1993 188 85 Swan View JFC/ La Salle College
29 Justin Monaco 07.11.1992  191 86 Aquinas/Attadale JFC
30 Scott Hancock 11.05.1992 183 78 Roosmoyne JFC
31 Lloyd Skinner 22.1.1992 198 88 Kelmscott SHS/Armadale JFC
32 Luke Symonds 23.02.1992 190 85 Sorrento Duncraig JFC
33 Matthew Jones 26.6.1992 199 86 Bibra Lake JFC
34 Daniel McDonald 19.2.1992 191 88 Trinity College/Blackburn FC
35 Angus Litherland 12.10.1992 192 85 Ongerup FC/ Aquinas College
36 Shane Kersten 15.03.1993 190 87 Lakelands SHS/Kwinana JFC
37 Tyson Hodge 18.04.1993 197 80 Upper Swan JFC
45 Myles Bolger 25.3.1993 199 85 Centrals JFC
38 Jayden Schofield 14.5.92 182 76 Railways GNFL
39 Hayden Yarran 30.4.92 181 75 Nollamara

Offline Infamy

  • RFC Hall of Fame
  • *****
  • Posts: 4426
  • For We're From Tigerland
Re: U18 Championship Teams
« Reply #4 on: May 23, 2010, 02:01:29 PM »
TASMANIA

Number Name D.O.B. Height (cm) Weight (kg) Local Club

1. Martyn ALLISON 21-Mar-93 175 72 North Hobart
2. Ryan BAILEY 25-Oct-91 194 78 Clarence
3. Rhys MOTT 03-Jul-92 177 72 Devonport
4. Jimmy WEBSTER 28-Jun-93 187 72 Glenorchy
5. Sam RUNDLE 09-Feb-92 181 81 Devonport
6. Michael MUSICKA 25-Mar-93 179 73 South Launceston
7. Joshua GREEN 24-Aug-92 179 78 Clarence
8. Tom CLARIDGE 24-Feb-91 188 77 Launceston
9. John MCKENZIE 03-Jun-93 179 81 South Launceston
10. Jay BLACKBERRY 22-Feb-92 173 68 South Launceston
11. Damon SMITH 16-Jan-93 180 78 Burnie
12. Sam DARLEY 15-Feb-93 186 77 North Hobart
13. Jacob GILLBEE 13-Sep-92 183 76 Lauderdale
14. Quade BYARD 26-Jun-93 184 77 Devonport
15. Jamie CLARK 22-Jan-92 184 78 Hobart
16. Sean MACKAY 23-Jul-92 185 72 Lauderdale
17. Rudy BARRETT 14-Feb-92 182 74 Burnie
18. Casey RADFORD 23-Sep-92 185 87 Burnie
19. Josh ARNOLD 10-Aug-92 176 71 Glenorchy
20. Joseph GROENEWEGEN 25-Oct-91 198 85 Launceston
21. Adam GREEN 15-Feb-92 176 69 Clarence
22. Matthew DILGER 04-Apr-92 180 71 Glenorchy
23. Zach MIHOCEK 02-Feb-92 179 74 Burnie
24. Brody MIHOCEK 04-Feb-93 191 89 Burnie
25. Charlie RIEWOLDT 23-Sep-92 183 74 Clarence
26. Zachary HISLOP 19-Sep-93 177 70 Burnie
27. Josh WOOLLEY 24-Sep-92 189 76 Launceston
28. Jayde YOUNG 14-Jan-92 170 62 Hobart
29. Bradley COX-GOODYER 08-Mar-93 178 81 North Launceston
30. Larry OWEN 08-Aug-92 194 83 Hobart
31. Lynden CARLTON 02-Mar-91 196 90 Glenorchy
32. Andrew PHILLIPS 03-Jul-91 200 91 Clarence
33. Michael PAUL 03-Jul-92 187 86 North Hobart
34. Bradley COAD 29-Jan-92 185 80 Clarence
35. Cody THORP 02-Apr-93 194 79 North Launceston
36. Henry SCHADE 08-Oct-93 192 73 North Hobart
38. Ben BROWN 20-Nov-92 197 85 Devonport
39. Robbie FOX 16-Apr-93 181 65 Burnie
40. Daniel JOHNCOCK 15-Aug-92 179 74 Launceston
42 Tour MIAR 03-Oct-92 195 69 Launceston
 
« Last Edit: May 23, 2010, 02:19:33 PM by Infamy »

Offline Infamy

  • RFC Hall of Fame
  • *****
  • Posts: 4426
  • For We're From Tigerland
Re: U18 Championship Teams
« Reply #5 on: May 23, 2010, 02:01:47 PM »
NORTHERN TERRITORY

Number Name D.O.B. Height (cm) Weight (kg) Local Club
 
1 Dean STAUNTON 14/5/92 170 69 Southern Districts
2 Simon BATES 4/10/92 175 62 Wanderers
3 Scott TAYLOR 11/2/91 181 78 West Alice Springs
4  Lindsay LAWLER 13/5/92 176 68 Southern Districts
5 James WRAY 19/6/91 179 76 Waratah
6 Jacob BROWN 12/12/93 177 72 Nightcliff
7 Jack McEWIN 22/5/93 180 77 Waratah
8 Jason PURUNTATAMERI 23/1/93 179 71 Saint Marys
9 Dionysius MUNKARA 19/1/92 181 72 Waratah
10 Shannon RIOLI 25/5/91 175 70 Saint Marys
11 Matthew SMITH 11/5/93 174 73 Nightcliff
12 Curtly HAMPTON 10/3/93 187 85 Pioneer
13 Brenton MOTLOP 12/4/92 182 85 Wanderers
14 Nathan AH MAT-WATKINS 18/2/92 186 75 Alice Springs
15 Kieren SMITH 8/2/91 179 78 Pioneer
16 Sampson HENRY 30/3/93 183 73 Darwin
17 David KRUSE 23/1/92 190 73 Wanderers
18 Steven MAY 10/1/92 190 93 Southern Districts
19 Jarred ERLANDSON 19/12/92 175 71 Pioneer
20 Corey BAXTER 15/6/91 183 78 Sporties Spitfires
21 Damian WILLIAMS 21/11/93 180 69 Darwin
22 Shaun EDWARDS 13/12/93 188 79 Saint Marys
23 Joshua CHAPLIN 31/3/91 194 84 Waratah
24 Steve LAWTON 7/12/92 191 81 Sporties Spitfires
25 Cameron JONES 29/9/92 192 94 Waratah
26 Jayden PRIOR 26/8/91 190 90 Federals
27 Anthony TIPUNGWUTI 22/4/93 174 72 Tiwi Bombers
28 Kirsten HUNTER 28/5/92 177 72 Palmerston
29 Alex JOHNSON 14/1/92 177 78 Palmerston
30 Lachlan MICHELL 12/1/92 184 75 Waratah
31 Kelvin WILLIAMS 15/12/92 185 74 Darwin
32 Shaun WILSON 27/5/91 181 70 Darwin
33 Liam CARUSI 21/1/92 182 88 Katherine Kannons
34 Lionel OGDEN 13/12/92 173 64 Southern Districts
35 Aaron CRAUFURD 27/12/92 184 77 Southern Districts
36 Anthony HALE 21/1/92 189 83 Saint Marys
37 Matthew DUFFY 30/9/93 176 67 Southern Districts
38 Caleb HART 24/2/92 180 77 South Alice Springs
39 Jackson CLARK 27/9/93 179 71 Pints
40 Joseph COLLINSON 12/10/93 177 63  Darwin 

Offline Infamy

  • RFC Hall of Fame
  • *****
  • Posts: 4426
  • For We're From Tigerland
Re: U18 Championship Teams
« Reply #6 on: May 23, 2010, 02:02:05 PM »
QUEENSLAND

Number Name D.O.B. Height (cm) Weight (kg) Local Club
 
1 Leon BOLLIGER-HA 10-Jan-92 173 70 Redland
2 Regan SALTER 17-Aug-92 179 73 Southport
3 Chris WITTKOPP 13-Feb-92 179 71 Mt Gravatt
4  Adam McKENZIE 13-Mar-92 179 74 Broadbeach
5 Aaron LASKEY 14-Sep-93 181 80 Noosa
6 Emmanuel TUPIA 22-Nov-91 182 84 PNG/Redland
7 Conrad HUDGHTON 28 Feb 92 183 71 Western Magpies
8 Michael HUTCHINSON 14-Jan-91 188 74 Aspley
9 Brendan COLCH 24-Jan-91 191 78 Aspley
10 Dalton TUCKER 26-Feb-93 182 76 Southport
11 Nathan CONGOO 11-Jan-92 186 75 Redland
12 Zaine PRINGLE 7-Feb-91 181 80 Western Magpies
13 Jackson ROLFE 24-Feb-93 178 74 Broadbeach
14 Joel WILKINSON 29-Nov-91 183 78 Broadbeach
15 Daniel MOWAT 1-Jan-92 192 81 Redland
16 Sam MICHAEL 5-Jul-93 197 94 Redland
17 Joshua BRUEKERS 21-Jan-92 184 78 Morningside
18 Jackson RYAN 6-Sep-92 185 78 Aspley
19 Tom FIELDS 19-Dec-92 189 84 Labrador
20 Rhys TAGELL 24-Mar-92 188 72 Morningside
21 Adam OXLEY 1-Nov-92 187 71 Redland
22 Luke EDWARDS 29-Aug-92 189 86 Morningside
23 Peter YAGMOOR 20-Oct-93 179 83 Morningside
24 Nathan REID 6-Oct-92 190 87 Mt Gravatt
25 Jye BOHM 27-Jun-92 192 84 Redland
26 Brad SLATER 24-Sep-91 195 89 Rookie/Maroochy
27 Matthew STURGEON 20-Oct-91 198 89 Rookie/Redland
28 Tom HICKEY 6-Mar-91 199 88 Rookie/Morningside
29 Thomas HOLLAND 15-Jul-92 187 82 Scotch College
30 David MELI 10-Sep-92 178 78 PNG /Southport
31 Liam RUTLEDGE 8-Mar-92 186 84 Aspley
32 Wyatt BACON 29-Apr-93 186 80 Southport
33 Luke SHREEVE 26-Jul-92 180 75 Broadbeach
35 Joshua KOLKA 23-Mar-93 200 93 Broadbeach
36 Jake CRAWFORD 5-Mar-92 190 86 Pomona
37 Jackson SMITH 20-Aug-92 190 82 Mt Gravatt
38 Chris THOMSON 20-Jul-92 184 80 Redland
39 Fraser THURLOW 6-Jan-93 195 85 Southport
40 Hayden THICK 19-Oct-92 196 92 Western Magpies

Offline Infamy

  • RFC Hall of Fame
  • *****
  • Posts: 4426
  • For We're From Tigerland
Re: U18 Championship Teams
« Reply #7 on: May 23, 2010, 02:02:27 PM »
NSW/ACT

Number Name D.O.B. Height (cm) Weight (kg) Local Club
 
1 Sam MILNE 23 Feb 93 175 64 Ganmain-GGM
2 Kane MURPHY 1 Dec 92 171 70 Riverview
3 James BRAIN 5 Aug 92 178 72 North Shore
4 Trent STUBBS  26 Mar 92 186 71 East Coast Eagles
5 James WEBSTER  12 Feb 92 184 80 Terrigal Avoca
6 Wade HANCOCK  25 Jul 92 181 77 Wentworth
7 Anthony MILES  28 Feb 92 181 76 North Albury
8 Sean JOHNS  17 Jan 93 174 71 Mulwala
9 Ryan HON  11 May 92 181 73 Moama
10 Ben REID  5 Sep 92 181 67 Echuca
11 Jacob TOWNSEND  20 Jun 93 185 75 Leeton-Whitton
12 Alex OVERS  23 Jan 92 179 79 Griffith
13 Adam FLAGG  16 Sep 93 190 79 Northern Jets
14 Sam SCHULZ  19 Sep 92 183 73 Culcairn
15 Jack BROOKS  9 Jul 93 181 73 Turvey Park
16 David COWARD  17 Jul 93 176 73 Geelong Grammar
17 Tyson CARRACHER  15 Apr 93 187 76 Tathra
18 Steven JOLIFFE  2 Aug 92 181 74 Collingullie-AK
19 Kaine STEVENS  20 Sept 92 183 76 Riverview
20 Kurt AYLETT  2 Apr 92 190 77 Leeton
21 Mark WHILEY  1 Dec 92 188 80 Finley
22 Liam FRAZER  13 Apr 93 186 82 Leeton-Whitton
23 Ben MABON  14 Jun 92 197 81 Hay
24 Will LANGFORD  3 Jul 92 186 76 Easts
25 Tom HOLMAN  1 Oct 92 184 84 North Albury
26 Sam MARTYN  7 Apr 92 185 70 Merimbula
27 Blake BRAY  7 Jul 92 190 79 Western Suburbs
28 Tim SEGRAVE  3 Feb 92 192 88 Corowa-Rutherglen
29 Dom STAR-HOSSACK  9 Jan 92 199 91 Albury
30 Jack LYNCH  7 Jan 93 192 83 Riverview
31 Jarred LANE  6 Mar 92 194 91 Corowa-Rutherglen
32 Thomas KICKETT  21 Feb 92 183 72 Riverview
33 Harrison CUMMING  27 Aug 92 191 84 Central Broken Hill
34 Jackson FERGUSON  23 Oct 92 192 83 Sydney Uni
35 Jack MAHONY  7 May 92 180 76 Wollongong
36 Nick COLLINS  24 Mar 93 186 73 Belconnen
37 Josh BRUCE  8 Jun 92 194 88 Eastlake
38 Harry CUNNINGHAM  6 Dec  93 180 69 Turvey Park
39 Matt HUTTON  21 Feb 92 183 74 North Shore
58 Josh COLE  28 Aug 92 185 80 North Shore

Offline WA Tiger

  • RFC Hall of Fame
  • *****
  • Posts: 14257
  • For We're From Tigerland
Re: U18 Championship Teams
« Reply #8 on: May 23, 2010, 02:48:03 PM »
I did want to watch it on fox but I cant seem to find any of the games???? They normally play it, maybe later on during the week or during the split round.
DIMMA - You will be held ACCOUNTABLE...

“We are really excited about what we have brought in. We have got great depth of players that can take us where we need to go. We are just putting some cream on the top at the moment,” he said.

"Rucks:
Shaun Hampson is the No.1 man"