« Reply #1 on: November 25, 2010, 02:27:03 AM »
CONSOLIDATED INCOME STATEMENT AS AT 31 OCTOBER 2010 | 2010 ($) ..... | .... 2009 ($) |
| | |
Revenue from continuing operations | 31,548,552 | 29,979,779 |
Revenue from government grants | 1,926,923 | 1,675,000 |
| | |
Employment benefits expenses | (15,950,796) | (16,458,649) |
Depreciation and amortisation expenses | (369,085) | (354,265) |
Marketing and promotional expenditure | (3,248,931) | (2,847,245) |
Materials purchases and match day hospitality | (2,293,906) | (2,034,719) |
Administration expenditure | (699,510) | (752,944) |
Financial costs | (291,097) | (203,828) |
Property maintenance | (638,904) | (597,669) |
Football support expense | (3,136,904) | (2,796,763) |
Membership expense | (1,323,826) | (1,427,215) |
Property lease expense | (1,305,296) | (1,292,933) |
Other expenses | (1,531,155) | (1,457,794) |
Provision for Wartirna Club onerous lease | 160,000 | 160,000 |
| | |
Profit for the Year | 2,846,065 | 1,590,755 |
Other comprehensive income | - | - |
Total comprehensive income for the year | 2,864,065 | 1,590,755 |
CONSOLIDATED STATEMENT OF CHANGES IN EQUITY AS AT 31 OCTOBER 2010 | 2010 ($) ..... | .... 2009 ($) |
| | |
Total equity at the beginning of the financial year | 10,449,199 | 8,858,444 |
Total comprehensive income for the year | 2,864,065 | 1,590,755 |
| | |
Total equity at the end of the financial year | 13,295,264 | 10,449,199 |
« Last Edit: November 25, 2010, 02:43:30 AM by one-eyed »
Logged