Copied this over from the other thread
Port Adel 17 5 2162 2018 68 107.1
St Kilda 17 5 2150 2030 68 105.9
Bris Lions 17 5 2144 2036 68 105.3
West Coast 16 6 2144 2036 64 105.3
Geelong 16 6 2138 2042 64 104.7
Sydney 12 10 2102 2078 48 101.1
Essendon 12 10 2090 2090 48 100.0
Fremantle 11 11 2102 2078 44 101.1
--------------------------------------------------
Melbourne 11 11 2090 2090 44 100.0
Carlton 10 12 2072 2108 40 98.2
Kangaroos 8 14 2066 2114 32 97.7
Collingwood 8 14 2060 2120 32 97.1
Adelaide 7 15 2042 2138 28 95.5
Richmond 7 15 2030 2150 28 94.4
W Bulldogs 4 18 2024 2156 16 93.8
Hawthorn 3 19 2012 2168 12 92.8
Hope I'm wrong about the Hawks and Dogs and they don't get another set of priority picks
.