« Reply #3 on: November 16, 2015, 08:39:14 PM »
STATEMENT OF CHANGES IN EQUITY FOR THE YEAR ENDED 31 OCTOBER 2015 | 2015 ($) ..... | .... 2014 ($) |
| | |
Total equity at the beginning of the financial year | 23,712,742 | 22,383,212 |
Total comprehensive income for the year | 458,586 | 1,329,530 |
| | |
Total equity at the end of the financial year | 24,171,328 | 23,712,742 |
REVENUE AS AT 31 OCTOBER 2015 | 2015 ($) ..... | .... 2014 ($) |
| | |
Revenue from the continuing operations | | |
Football | 14,265,568 | 14,321,477 |
Sponsorship and Marketing | 24,461,538 | 23,744,756 |
Gaming and Social | 7,069,505 | 5,704,614 |
Interest received | 106,699 | 117,980 |
Jack Dyer Foundation contributions | 802,710 | 519,300 |
| | |
Total revenue from operating activities | 46,706,020 | 44,408,127 |
http://win-cdn220-is-10.se.bptvpd.ngcdn.telstra.com/pd_afltigers0/concisefinancials2015.pdf
« Last Edit: November 16, 2015, 09:30:24 PM by one-eyed »
Logged