AVERAGE CROWDS 2015-16 CLUB BY CLUB 2015 2016 DifferenceCollingwood 47,951 48,219 +268
Richmond 47,967 41,871 -6096Adelaide 37,160 39,039 +1879
Essendon 40,639 38,611 -2028
Geelong 34,319 37,955 +3636
Carlton 34,548 36,700 +2152
Hawthorn 40,947 35,417 -5530
West Coast 32,150 34,254 +2104
Western Bulldogs 27,054 34,194 +7140
Port Adelaide 33,888 32,723 -1165
Melbourne 29,700 32,525 +2825
St Kilda 26,892 32,505 +5613
Sydney 31,865 32,003 +138
North Melbourne 27,616 29,416 +1800
Fremantle 31,479 27,386 -4093
Brisbane 21,290 23,510 +2220
GWS Giants 18,264 20,377 +2113
Gold Coast 17,966 17,953 -13
SOURCE: Champion Data
http://www.heraldsun.com.au/sport/afl/afl-fans-give-bye-rounds-thumbs-down-but-2016-homeandaway-crowds-up-on-2015/news-story/64737ae3482d733a2bdea74cd6393702