Ladder predictor also
Sydney 22 19 3 0 2290 2110 76 108.5
West Coast 22 18 4 0 2326 2074 72 112.1
W Bulldogs 22 18 4 0 2290 2110 72 108.5
St Kilda 22 17 5 0 2284 2116 68 107.9
Fremantle 22 16 6 0 2296 2104 64 109.1
Adelaide 22 14 8 0 2254 2146 56 105.0
Richmond 22 14 8 0 2248 2152 56 104.4
Melbourne 22 12 10 0 2230 2170 48 102.7
==============================
Geelong 22 10 12 0 2182 2218 40 98.3
Port Adel 22 8 14 0 2176 2224 32 97.8
Hawthorn 22 8 14 0 2146 2254 32 95.2
Bris Lions 22 7 15 0 2164 2236 28 96.7
Essendon 22 5 17 0 2086 2314 20 90.1
Collingwood 22 4 18 0 2080 2320 16 89.6
Carlton 22 4 18 0 2074 2326 16 89.1
Kangaroos 22 2 20 0 2074 2326 8 89.1
All just straight off the bat.
Notes to self
Sydney - Hmm only 3 losses ? Everitt will be a big bonus for them and should see them there with a chance again.
Bulldogs - Sorta surprised, reckon(maybe) a few sides might figure them out this year and may not go as well as I presume.
Freo - Surprised not in top 4 but we all know freo now don't we
Richmond - Obviously I am biased but maybe you can discount a couple of those and put in some other " upsets " should still get around 12 wins which would see them in.
Geelong Port and maybe Dawks sides in the battle for the 8 - just depends.
Carlton could win a few more, who really cares.
Hopefully the kangas can find some of that shinboner spirit, Anthony Edwards could be a surprise with Thommo out.
That would leave the Skunks with the spoon - quite realistic actually.