Richmond     3.4     6.7   8.10     9.13 (67)
Carlton         8.4   13.5   18.9   23.12 (150)
GOALS
Richmond: Morton 4, Richardson, Riewoldt, Schulz, Simmonds, Tambling
Carlton: Betts 5, Robinson 3, Waite 3, Fevola 2, Judd 2, Murphy 2, Wiggins 2, Russell, Garlett, Kreuzer, Hadley
BEST
Richmond: Morton, Raines, Foley, Tambling
Carlton: Waite, Judd, Murphy, Wiggins, Robinson, Kreuzer, Betts, Gibbs, Houlihan
INJURIES
Richmond: Cousins (hamstring), Raines (knee)
Carlton: Nil
Reports: Simpson (Carlton) reported by field umpire Vozzo for making forceful front-on contact on Jackson (Richmond) in the first quarter
Umpires: Donlon, Vozzo, McLaren
Official crowd: 86,972 at the MCG
-----------------------------------------------------------
Team StatsDisposals         348 - 390
Efficiency%        71 - 76
Kicks               175 - 227
Handballs         173 - 163
Con. Marks         11 - 10
Uncon.Marks       82 - 100
Tackles               54 - 82
Clearances          27 - 42
Clangers             59 - 45
Frees                  15 - 23
Con. Possies      109 - 123
Uncon.Possies    233 - 265
Inside 50s            36 - 62
Assists                17 - 18
Individual Statsplayer                D EFF% K H G B CM UM T CL C    
41 Foley, N          31 61 10 21 0 0 0   1 6 4 9 
12 Richardson, M 25 64 16   9 1 2 1 12 1 1 3 
21 Tuck, S          24 46   9 15 0 1 0   4 3 6 3  
17 Newman, C     23 87 18   5 0 1 0   6 2 0 2  
4   Raines, A        23 78 10 13 0 0 0   2 3 0 5 
3   Deledio, B       21 81 12   9 0 1 1   6 2 2 3  
5   Simmonds, T   20 70   7 13 1 1 1   6 2 2 4  
35 White, M         19 79 11   8 0 1 0   3 5 1 0  
7   Brown, N        18 56 12   6 0 1 0   2 1 1 4 
11 Bowden, J       15 80   7   8 0 0 0   4 1 2 3  
20 Morton, M       15 60 13   2 4 1 3   5 1 0 2  
30 Tambling, R     15 73   9   6 1 0 1   6 2 1 1  
16 McGuane, L     14 79   5   9 0 0 2   5 2 0 4  
25 Schulz, J         14 64   7   7 1 1 0   5 3 0 0  
32 Cousins, B      12 92   6   6 0 0 0   3 2 4 1 
13 McMahon, J     11 73   4   7 0 0 0   1 4 0 2  
8   Riewoldt, J      11 45   7   4 1 2 2   5 1 1 1  
23 Jackson, D      10 80   5   5 0 0 0   2 3 1 4  
10 Edwards, S       9 78   3   6 0 0 0   1 2 0 1 
40 Moore, K        9 100   3   6 0 0 0    3 4 0 1    
2  Thursfield, W    5 80   1   4 0 0 0    0 3 1 4   
43 Browne, A     4 100   0   4 0 0 0    0 1 0 2  
player                FF FA CP UP I50 A            
41 Foley, N          1 2 12 20 2 3      
12 Richardson, M 0 1   5 20 2 0      
21 Tuck, S          0 1 12 11 1 0       
17 Newman, C     0 2   4 15 1 0       
4 Raines, A         0 2   2 20 2 1       
3 Deledio, B        1 0   7 13 1 0      
5 Simmonds, T    3 1   8 11 0 1       
35 White, M        1 0   5 12 4 2    
7 Brown, N         1 1   6 13 1 1       
11 Bowden, J      0 1   4 12 0 2      
20 Morton, M      1 0   6   9 3 1       
30 Tambling, R    0 0   4 11 8 0       
16 McGuane, L    2 2   5   9 2 0       
25 Schulz, J        0 0   4   9 2 3       
32 Cousins, B     1 1   5   8 3 0      
13 McMahon, J    0 1   2   9 1 1    
8 Riewoldt, J       2 0   7   5 0 1      
23 Jackson, D     1 4   4   6 1 0      
10 Edwards, S    1 0   4   7 1 1       
40 Moore, K       0 1   1   6 0 0      
2 Thursfield, W   0 2   1   4 1 0       
43 Browne, A     0 1   1   3 0 0 
http://superstats.heraldsun.com.au/gamestatslive/5015445.html