Stats MasterBy Paul Daffey
Tue 24 May, 2011Of the players in the top 10 on the goalkicking table, Richmond pair Jack Riewoldt and Tyrone Vickery are easily the most accurate from set shots, with whopping percentages of 79.3 and 84.6 respectively. These figures suggest a successful Tigers kicking coach (former Carlton midfielder Nick Stevens). Mostly, they indicate that the Tigers are playing more through the corridor and that their players are skillful enough with their feet to find forwards who lead down the middle.
As recently as a year ago, Riewoldt was known as a wonky shot at goal. Now he's an unerring shot in front of goal and he regularly slots goals from tight angles on either side of the ground.
Vickery is an unhurried player whose cool nerve serves him well when kicking for goal. He's playing as the tall forward who takes his turn in the ruck.
Coach Damien Hardwick is more than happy with Vickery's current return of 11 goals from set shots in nine games.
SET SHOTS 2011# Player Mt G B Sc.%
1 J.Riewoldt (Rich) 9 23 6 79.32 JJ.Kennedy (WCE) 8 21 8 72.4
3 L.Franklin (Haw) 8 20 16 55.6
4 C.Dawes (Coll) 8 14 5 73.7
5 L.Jurrah (Melb) 8 14 5 73.7
6 K.Tippett (Adel) 7 14 6 70.0
7 N.Riewoldt (STK) 8 12 8 60.0
8 B.McGlynn (Syd) 8 12 4 75.0
9 T.Vickery (Rich) 9 11 2 84.610 T.Cloke (Coll) 8 10 7 58.8
SET SHOTS 2010 H&A# Player Mt G B Sc.%
1 J.Riewoldt (Rich) 22 61 28 68.52 B.Hall (WB) 21 53 25 67.9
3 J.Brown (BL) 16 42 21 66.7
4 M.LeCras (WC) 21 36 13 73.5
5 L.Franklin (Haw) 17 36 26 58.1
6 K.Tippett (Adel) 22 36 27 57.1
7 B.Green (Melb) 22 34 19 64.2
8 J.Podsiadly (Geel) 17 34 19 64.2
9 M.Pavlich (Fre) 21 33 17 66.0
10 J.Schulz (Port) 16 29 12 70.7
SET SHOTS 2001 H&A# Player Mt G B Sc.%
1 M.Lloyd (Ess) 19 76 24 76.0
2 C.Tarrant (Coll) 22 44 23 65.7
3 M.Richardson (Rich) 19 41 24 63.1
4 B.Ottens (Rich) 21 39 15 72.25 T.Wilson (WCE) 18 38 23 62.3
6 S.Rocca (NMFC) 21 37 20 64.9
7 B.Hall (STK) 17 36 19 65.5
8 A.Lynch (BL) 21 35 19 64.8
9 D.Bradshaw (BL) 17 35 19 64.8
10 A.Rocca (Coll) 20 34 21 61.8
http://www.afl.com.au/news/newsarticle/tabid/208/newsid/114641/default.aspx