Next up is Lids.
Brett played 19 matches in his 10th season to bring his overall career tally over the two hundred mark to 214 AFL games. Remarkably, this season was the first time in 7 years that he missed a game due to injury when he was out from rounds 3 to 6. His best returns this year we 34 & 31 possies vs GWS, 33 disposals vs Suns, 30 possies vs StK in R15 & 29 disposals plus 3 goals vs Sydney in our R23 victory. Playing more forward later in the season delivered 12 goals in the last six games for a total of 20 goals in 2014 - his best goal return since 2009.
Career so far....
Games Kicks Hballs Disposals Marks Tackles G.B (total) 1st Clear. In50 R50 CP UP 1%ers
2005: 22 8.5 6.8 15.3 3.9 1.7 14.10
2006: 21 11.5 7.3 18.8 6.5 1.7 5.12
2007: 19 9.9 8.5 18.4 5.4 1.9 21.10
2008: 22 11.6 12.9 24.5 7.0 2.2 28.10
2009: 22 11.5 12.7 24.2 5.4 3.5 20.15
2010: 22 13.7 11.5 25.3 5.3 2.5 2.4
2011: 22 12.8 12.8 25.6 4.1 3.0 9.11 2.5 2.7 4.0 4.9 8.9 16.7 5.2
2012: 22 15.4 12.1 27.5 5.0 4.6 17.15
2013: 23 13.8 10.0 23.8 5.1 3.7 10.15
2014: 19 13.6 11.8 25.4 5.4 2.7 20.16 2.4 4.7 2.0 9.3 15.5 1.2
http://finalsiren.com/PlayerStats.asp?PlayerID=1529&SeasonID=ALLhttp://www.pro-stats.com.au/psw/web/player_profile?pid=2005090So how did we all rate Lids' year?