The stats just go to show how much experience the side last week was lacking. 2.5 years and 50 games per player compared to the Swans and Crows
.
Average AgeRichmond: | 1 x 18, 5 x 19, 3 x 20, 1 x 21, 3 x 23, 4 x 24, 3 x 27, 2 x 31 | = 22.8 |
Sydney: | 3 x 21, 1 x 22, 4 x 23, 2 x 24, 2 x 25, 4 x 26, 2 x 28, 3 x 29, 1 x 33 | = 25.2 |
Adelaide: | 2 x 19, 1 x 21, 2 x 22, 4 x 23, 1 x 24, 3 x 25, 1 x 26, 1 x 27, 1 x 28, 3 x 29, 1 x 30, 1 x 31, 1 x 32 | = 25.2 |
Age splits | Richmond | Sydney | Adelaide |
<=21: | 10 | 3 | 3 |
22-25: | 7 | 9 | 10 |
26-29: | 3 | 9 | 6 |
30+: | 2 | 1 | 3 |
Average games per player Richmond: 66.5
Sydney: 115.3
Adelaide: 115.4
Game splits | Richmond | Sydney | Adelaide |
<=30: | 9 | 1 | 3 |
31-60: | 4 | 6 | 4 |
61-100: | 4 | 3 | 6 |
101-150: | 1 | 6 | 3 |
151+: | 4 | 6 | 6 |
Sources: finalsiren.com, AFL Record 2006 Season Preview.