Axel is up next. Foley played 21 out of 22 games in his second year after being promoted off the rookie list last year. Over the whole year he averaged just under 16 disposals and 3 marks per game but it was the second half of 2006 where he stood out averaging 19 disposals. This follows just the 6 matches at 9 possessions per game in 2005.
How did we rate Axel's 2006 and at 177cm and 71kg will he be a long term insider midfielder?
Foley's 2006 stats:Round Date vs. K H P M HO T FF FA G B
Round 1 31/03/2006 Bulldogs 7 12 19 3 0 4 1 0 0 0
Round 2 07/04/2006 St Kilda 7 6 13 2 0 4 0 0 0 0
Round 4 22/04/2006 Brisbane 10 7 17 2 0 4 2 0 0 0
Round 5 28/04/2006 Carlton 4 6 10 0 0 3 0 1 1 0
Round 6 06/05/2006 Essendon 4 7 11 0 0 1 0 1 0 0
Round 7 13/05/2006 Sydney 13 5 18 1 0 3 0 1 0 0
Round 8 20/05/2006 Adelaide 8 4 12 3 0 2 2 1 0 0
Round 9 27/05/2006 Geelong 6 4 10 1 0 3 0 1 0 0
Round 10 03/06/2006 Fremantle 5 4 9 3 0 3 0 0 1 0
Round 11 10/06/2006 Kangaroos 10 7 17 2 1 6 2 0 0 0
Round 12 18/06/2006 Hawthorn 5 6 11 3 0 4 0 1 0 0
Round 13 02/07/2006 Collingwood 11 9 20 3 0 1 1 1 0 0
Round 14 08/07/2006 Port Adel 13 6 19 7 0 4 2 2 0 0
Round 15 14/07/2006 Melbourne 9 12 21 6 0 3 1 2 0 0
Round 16 22/07/2006 Sydney 11 5 16 5 0 6 0 1 0 0
Round 17 29/07/2006 St Kilda 7 7 14 5 0 5 1 0 0 0
Round 18 05/08/2006 Bulldogs 10 9 19 1 0 1 0 0 0 1
Round 19 12/08/2006 Brisbane 9 8 17 3 0 4 3 1 0 0
Round 20 20/08/2006 Carlton 10 10 20 2 0 5 0 0 1 0
Round 21 26/08/2006 Essendon 11 9 20 0 0 1 2 2 0 1
Round 22 02/09/2006 W.Coast 7 13 20 3 0 3 0 1 0 0
Overall:
http://finalsiren.com/PlayerStats.asp?PlayerID=1582