Champion Data dreamteam points vs Carlton.
Games TOG TOG% Pts p/min Pts
Matthew Richardson Mid / Fwd $434,600 1 116 93% 0.983 114
Troy Simmonds Ruc $370,900 1 87 70% 1.115 97
Mitch Morton Fwd $292,100 1 115 92% 0.843 97
Nathan Foley Mid $332,400 1 104 83% 0.904 94
Brett Deledio Fwd / Mid $433,000 1 112 90% 0.759 85
Chris Newman Def $363,200 1 117 94% 0.726 85
Shane Tuck Mid $403,200 1 84 67% 0.976 82
Matt White Mid $275,300 1 96 77% 0.833 80
Richard Tambling Mid $328,300 1 109 87% 0.679 74
Jay Schulz Fwd / Def $303,400 1 109 87% 0.633 69
Andrew Raines Def $188,100 1 108 86% 0.630 68
Jack Riewoldt Fwd $257,800 1 112 90% 0.589 66
Luke McGuane Def $229,100 1 125 100% 0.464 58
Nathan G. Brown Fwd $407,500 1 114 91% 0.500 57
Joel Bowden Def $436,600 1 99 79% 0.505 50
Ben Cousins Mid $364,000 1 77 62% 0.584 45
Kelvin Moore Def $287,800 1 125 100% 0.344 43
Jordan McMahon Def $373,900 1 101 81% 0.416 42
Shane Edwards Fwd / Mid $211,300 1 89 71% 0.382 34
Daniel Jackson Mid $318,300 1 95 76% 0.337 32
Will Thursfield Def $150,100 1 113 90% 0.150 17
Andrew Browne Ruc $ 75,300 1 46 37% 0.261 12
Carlton had 7 of the top 8 players on the ground - Wiggins, Hadley, Simpson, Gibbs, Judd and Kreuzer. All scored 100 points or more. The Blues also had 10 of the top 14 (greater than 90 points).