Author Topic: 2005 ladder tipping  (Read 5371 times)

Offline cub

  • RFC Hall of Fame
  • *****
  • Posts: 7359
  • "Tigertime!"
    • bantigertrade
2005 ladder tipping
« on: January 07, 2005, 05:50:11 AM »
Lets use this site http://www.allthestats.com/other/ladpredict.php as used in Rant or whichever way youse like and see who gets closest at the end of next year.

St Kilda 22 19 3 2254 1926 76 117.0
Port Adel 22 16 6 2268 1912 64 118.6
Geelong 22 16 6 2204 1976 64 111.5
West Coast 22 15 7 2184 1996 60 109.4
Bris Lions 22 15 7 2156 2024 60 106.5
Sydney 22 14 8 2148 2032 56 105.7
Richmond 22 13 9 2094 2086 52 100.3
Melbourne 22 12 10 2114 2066 48 102.3

Fremantle 22 11 11 2128 2052 44 103.7
Essendon 22 11 11 2102 2078 44 101.1
Kangaroos 22 10 12 2084 2096 40 99.4
Adelaide 22 9 13 2054 2126 36 96.6
Collingwood 22 6 16 1954 2226 24 87.7
Carlton 22 4 18 1938 2242 16 86.4
W Bulldogs 22 3 19 1890 2290 12 82.5
Hawthorn 22 2 20 1868 2312 8 80.7

Dont really like my chances with the Tigers up there - but that is just me  :help

Offline mightytiges

  • RFC Hall of Fame
  • *****
  • Posts: 58597
  • Eat 'Em Alive!
    • oneeyed-richmond.com
Re: 2005 ladder tipping
« Reply #1 on: January 07, 2005, 04:53:58 PM »
Copied this over from the other thread

Port Adel  17 5 2162 2018 68 107.1
St Kilda  17 5 2150 2030 68 105.9
Bris Lions  17 5 2144 2036 68 105.3
West Coast  16 6 2144 2036 64 105.3
Geelong  16 6 2138 2042 64 104.7
Sydney  12 10 2102 2078 48 101.1
Essendon  12 10 2090 2090 48 100.0
Fremantle  11 11 2102 2078 44 101.1
--------------------------------------------------
Melbourne  11 11 2090 2090 44 100.0
Carlton  10 12 2072 2108 40 98.2
Kangaroos  8 14 2066 2114 32 97.7
Collingwood  8 14 2060 2120 32 97.1
Adelaide  7 15 2042 2138 28 95.5
Richmond  7 15 2030 2150 28 94.4
W Bulldogs  4 18 2024 2156 16 93.8
Hawthorn  3 19 2012 2168 12 92.8

Hope I'm wrong about the Hawks and Dogs and they don't get another set of priority picks  :(.
All you touch and all you see is all your life will ever be - Pink Floyd