Okay some here may say "tell us something we don't already know" but we've copped the most frees against on average this year...
FF Avg. FA Avg.
1. Richmond 394 20.7 428 22.5
2. Geelong 425 21.3 435 21.8
3. Essendon 407 20.4 434 21.7
4. Hawthorn 375 19.7 413 21.7
5. St Kilda 366 19.3 406 21.4
6. Adelaide 380 20.0 397 20.9
7. Brisbane 359 18.9 391 20.6
8. North Melb. 424 22.3 391 20.6
9. Sydney 376 19.8 384 20.2
10. Melbourne 349 18.4 370 19.5
11. Port Adel. 424 22.3 360 18.9
12. W. Bulldogs 370 19.5 359 18.9
13. Fremantle 393 20.7 360 18.9
14. Gold Coast 355 18.7 357 18.8
15. West Coast 414 21.8 357 18.8
16. Collingwood 364 19.2 350 18.4
17. Carlton 389 19.5 351 17.6
http://finalsiren.com/TeamStatsSummary.asp?SeasonID=2011&Sort=AverageFreesAgainst%20Desc