The Tigers have attracted crowds of 50,000-plus to four of their matches
Round 1 v Carlton at the MCG: 78,285
Round 2 v Collingwood, MCG: 57,268
Round 8 v Essendon, MCG: 80,900
Round 9 v Hawthorn, MCG: 51,617
We're also averaging home crowds of 55k at the 'G.
http://www.richmondfc.com.au/news/newsarticle/tabid/6301/newsid/137201/default.aspxTeam Home GM Ave. Away GM Ave. Total GM Ave.
Collingwood 250591 4 62648 273044 5 54609 523635 9 58182
Carlton 249932 5 49986 181868 4 45467 431800 9 47978
Richmond 248544 5 49709 178642 4 44661 427186 9 47465
Essendon 194639 4 48660 234878 5 46976 429517 9 47724
West Coast 192035 5 38407 103576 4 25894 295611 9 32846
Adelaide 183704 5 36741 106200 4 26550 289904 9 32212
Geelong 109193 3 36398 220068 6 36678 329261 9 36585
Hawthorn 144166 4 36042 239647 5 47929 383813 9 42646
Fremantle 137000 4 34250 117948 5 23590 254948 9 28328
St Kilda 167099 5 33420 113201 4 28300 280300 9 31144
Melbourne 128345 4 32086 152699 5 30540 281044 9 31227
Western Bulldogs 129945 5 25989 97599 4 24400 227544 9 25283
North Melbourne 145128 6 24188 72759 3 24253 217887 9 24210
Sydney 88078 4 22020 151541 5 30308 239619 9 26624
Brisbane Lions 107402 5 21480 123295 4 30824 230697 9 25633
Port Adelaide 73241 4 18310 149003 5 29801 222244 9 24694
Gtr West. Sydney 74696 5 14939 83650 4 20913 158346 9 17594
Gold Coast 53945 4 13486 78065 5 15613 132010 9 14668
http://stats.rleague.com/afl/crowds/2012.html