It means squat but we ended up 5th on a "NAB Challenge ladder".
NAB Challenge LadderHawthorn 2 0 0 357.89% 272 76
West Coast 2 0 0 217.82% 220 101
Adelaide 2 0 0 181.67% 218 120
Geelong 2 0 0 108.06% 201 186
Richmond 1 1 0 119.54% 208 174
GWS Giants 1 1 0 115.05% 214 186
Sydney 1 1 0 103.40% 152 147
Melbourne 1 1 0 100.55% 182 181
W.Bulldogs 1 1 0 88.89% 136 153
Carlton 1 1 0 83.85% 161 192
Port Adel. 1 1 0 80.98% 149 184
Gold Coast 1 1 0 76.41% 149 195
Fremantle 1 1 0 74.19% 161 217
Brisbane 1 1 0 60.56% 129 213
Essendon 0 2 0 85.56% 154 180
Collingwood 0 2 0 78.07% 178 228
Nth.Melb. 0 2 0 66.97% 146 218
St.Kilda 0 2 0 61.65% 127 206
http://www.bigfooty.com/forum/threads/nab-cup-format.1049938/page-3#post-31897139