Individual stats:Ross 34 disposals (16k, 18h), 7 marks, 3 tackles, 8 clearances, 7 inside 50s, 1 goal.
RCD 25 disposals (10k, 15h), 5 marks, 4 tackles, 7 clearances, 5 inside 50s.
Parker 24 disposals (18k, 6k), 11 marks, 1 tackle, 5 clearances, 6 inside 50s.
Stack 21 disposals (10k, 11h), 7 marks, - , - , 9 inside 50s, 1 goal.
Martyn 20 disposals (17k, 3h), 5 marks, 1 tackle , 1 clearance , 3 inside 50s.
M.Rioli 18 disposals (12k, 6h), 4 marks, 1 tackle , 1 clearance, 4 inside 50s.
Sonsie 18 disposals (12k, 6h), 1 mark , - , 10 clearances, 3 inside 50s, 1 goal.
Brown 17 disposals (14k, 3h), 6 marks, - , - , 2 inside 50s.
Castagna 17 disposals (12k, 5h), 6 marks, 2 tackles, 1 clearance , 4 inside 50s, 1 goal.
Mansell 16 disposals (13k, 3h), 7 marks, 1 tackle , 1 clearance , 2 inside 50s.
Nyuon 16 disposals (13k, 3h), 8 marks, - , - , - .
Dow 15 disposals ( 4k, 11h), 1 mark , - , 4 clearances, 2 inside 50s.
Miller 15 disposals (10k, 5h), 5 marks, 1 tackle , 1 clearance , 2 inside 50s.
Cumberland 14 disposals ( 8k, 6h), 6 marks, 6 tackles, - , 3 inside 50s, 3 goals.
Soldo 13 disposals ( 9k, 4h), 4 marks, - , 4 clearances, - , 2 goals, 27 hitouts.
Bauer 11 disposals ( 7k, 4h), 4 marks, - , - , 1 inside 50 , 2 goals.
Aarts 10 disposals ( 5k, 5h), 2 marks, 2 tackles, - , 1 inside 50 , 4 goals.
Banks 10 disposals ( 7k, 3h), 6 marks, 1 tackle , - , 2 inside 50s.
Ryan 9 disposals ( 5k, 4h), 4 marks, - , 1 clearance , 1 inside 50 , - , 17 hitouts.
Colina 2 disposals ( 1k, 1h), - , 2 tackles, - , - .
https://www.afl.com.au/vfl/matches/4262#player-stats