Author Topic: Are Collingwood the Greatest  (Read 3834 times)

Offline Jacosh

  • RFC Hall of Fame
  • *****
  • Posts: 679
  • No bish fish, the moon wasnt right.
Re: Are Collingwood the Greatest
« Reply #15 on: January 30, 2008, 02:19:25 PM »
As we all know sometimes stats can be misleading but i thought this was a perfect example. Is St Kilda's No 2 placing better than their No 6 placing just because it rates 100% ? Also reading more of the original post there is plenty of debate as to when the stats should be taken from/to eg up to 1989 = VFL 1990 onwards = AFL.

# Accuracy Team G B Sc  Team G B Sc Year Rd Gnd
1 100.0000 Hawthorn 7.0 (42) vs Essendon 16.16 (112) 1949 12 GO
2 100.0000 St Kilda 3.0 (18) vs Geelong 14.12 (96) 1897 14 CO
3 100.0000 St Kilda 1.0 (6) vs Collingwood 8.17 (65) 1898 13 VP
4 100.0000 St Kilda 1.0 (6) vs Essendon 11.19 (85) 1899 9 EM
5 100.0000 Fitzroy 1.0 (6) vs Footscray 10.6 (66) 1953 5 WO
6 90.0000 St Kilda 18.2 (110) vs Essendon 15.10 (100) 1994 18 MCG
7 88.8889 Nth Melb 8.1 (49) vs Melbourne 12.34 (106) 1940 7 AS
8 88.8889 Essendon 8.1 (49) vs Sth Melb 6.9 (45) 1897 13 EM
9 88.2353 Collingwood 15.2 (92) vs Richmond 11.9 (75) 1929 1 VP
10 88.2353 Nth Melb 15.2 (92) vs Essendon 14.14 (98) 1932 13 WH
11 88.2353 Geelong 15.2 (92) vs Richmond 16.20 (116) 1970 7 MCG
12 87.5000 Richmond 14.2 (86) vs Nth Melb 11.21 (87) 1944 13 AS
13 86.9565 Fremantle 20.3 (123) vs Sydney 14.12 (96) 2000 15 Sub
14 86.6667 St Kilda 13.2 (80) vs Footscray 11.13 (79) 1956 13 WO
15 86.6667 Footscray 13.2 (80) vs Collingwood 20.13 (133) 1991 16 VP
16 85.1852 Geelong 23.4 (142) vs Carlton 11.11 (77) 2006 14 TD
17 85.0000 Geelong 17.3 (105) vs W Bulldogs 18.9 (117) 2002 9 SS
18 85.0000 Melbourne 17.3 (105) vs Footscray 15.8 (98) 1947 7 MCG
19 84.6154 Sydney 11.2 (68) vs Hawthorn 23.15 (153) 1999 22 Wav
20 84.6154 Hawthorn 11.2 (68) vs Collingwood 16.17 (113) 2006 17 MCG
21 84.6154 Geelong 11.2 (68) vs Collingwood 10.17 (77) 1913 2 VP
22 84.6154 Hawthorn 11.2 (68) vs St Kilda 12.16 (88) 1927 1 JO
23 84.3750 Melbourne 27.5 (167) vs Sydney 18.13 (121) 1994 24 SCG
24 84.0000 Hawthorn 21.4 (130) vs Essendon 9.8 (62) 1970 15 WH
25 83.3333 Sydney 20.4 (124) vs Port Adel 17.15 (117) 1998 1 AAMI
26 83.3333 Bris Lions 15.3 (93) vs Fremantle 14.14 (98) 1997 8 Sub
27 83.3333 Essendon 15.3 (93) vs Sydney 11.13 (79) 1999 18 SCG
28 83.3333 West Coast 15.3 (93) vs Essendon 23.15 (153) 1999 19 MCG
29 83.3333 Adelaide 15.3 (93) vs Geelong 12.18 (90) 2002 17 SS
30 83.3333 Geelong 15.3 (93) vs Essendon 20.9 (129) 2003 13 TD
31 83.3333 Collingwood 10.2 (62) vs Carlton 12.10 (82) 1991 12 Wav
32 83.3333 Hawthorn 10.2 (62) vs Carlton 13.28 (106) 1944 13 GO
33 83.3333 Geelong 10.2 (62) vs Nth Melb 5.13 (43) 1954 13 AS
34 83.3333 Fitzroy 5.1 (31) vs Geelong 20.24 (144) 1966 9 SS
35 83.3333 Collingwood 5.1 (31) vs Sth Melb 7.9 (51) 1901 10 VP
36 83.3333 St Kilda 5.1 (31) vs Fitzroy 11.11 (77) 1909 16 BS
37 82.3529 Essendon 28.6 (174) vs Collingwood 5.11 (41) 1984 PF Wav
38 82.3529 Collingwood 14.3 (87) vs Essendon 21.18 (144) 1981 8 Wav
39 82.3529 Hawthorn 14.3 (87) vs Nth Melb 12.11 (83) 1935 1 AS
40 82.3529 Nth Melb 14.3 (87) vs Richmond 12.11 (83) 1938 12 AS
41 81.8182 Hawthorn 18.4 (112) vs Carlton 22.22 (154) 2000 2 OO
42 81.8182 Sydney 18.4 (112) vs Kangaroos 17.16 (118) 2004 19 SCG
43 81.8182 Nth Melb 9.2 (56) vs Richmond 13.7 (85) 1943 9 AS
44 81.8182 Geelong 9.2 (56) vs Richmond 25.23 (173) 1944 7 PR
45 81.8182 Nth Melb 9.2 (56) vs Melbourne 3.9 (27) 1946 8 AS
46 81.8182 Geelong 9.2 (56) vs Essendon 14.15 (99) 1907 1 EM
47 81.8182 Essendon 9.2 (56) vs Carlton 14.8 (92) 1909 1SF MCG
48 81.8182 Melbourne 9.2 (56) vs Carlton 13.11 (89) 1911 9 MCG
49 81.8182 Richmond 9.2 (56) vs Sth Melb 8.9 (57) 1913 3 AP
50 81.8182 Melbourne 9.2 (56) vs Fitzroy 14.17 (101) 1915 2 BS

I guess what im really saying is who gives a crap what the stats say, The Tigers are the best team in the league and we all know it what the others dont know doesnt matter. :gotigers