Author Topic: The 2010 Tiger stats stars (RFC)  (Read 571 times)

Offline one-eyed

  • Administrator
  • RFC Hall of Fame
  • *****
  • Posts: 97424
    • One-Eyed Richmond
The 2010 Tiger stats stars (RFC)
« on: September 08, 2010, 09:23:33 PM »
The 2010 Tiger stats stars
richmondfc.com.au
By Tony Greenberg
Wed 08 September, 2010


The vast improvement of Shane Edwards, in his fourth year of AFL football, is highlighted in a summary of the Richmond players’ key statistical categories for the 2010 season.

Edwards, who received the Tigers’ Most Improved Player award at last week’s Jack Dyer Medal presentation night, finished top 10 in 11 of the 12 categories listed below.

He was No. 5 at the Club for kicks (218), No. 5 for handballs (196), No. 4 for total disposals (414), No. 3 for contested possessions (166), No. 7 for uncontested possessions (251), No. 10 for total marks (61), equal No. 9 for goals (7), equal No. 4 for clearances (61), No. 5 for inside-50 entries (54), No. 6 for rebound-50s (39) and No. 3 for tackles (76).

The sole listed-category, where the 21-year-old didn’t make the top 10, was contested marks.

Shane Tuck was the only other Tiger this season to rack up as many top-10 placings (11) in the player stats categories as Edwards.  The goals category was the only one ‘Tucky’ didn’t score a top-10 ranking.

Richmond’s 2010 winner of the Cosgrove-Jenkins award for Best First Year Player, Dustin Martin, finished top 10 in 10 of the 12 categories, missing out in only the total marks and contested marks categories.

The teenage dynamo was No. 7 at Tigerland for kicks (210), No. 4 for handballs (215), No. 3 for total disposals (425), No. 2 for contested possessions (179), No. 5 for uncontested possessions (254), equal No. 7 for goals (11), No. 1 for clearances (101), No. 2 for inside-50 entries (74), No. 10 for rebound-50s (21) and No. 4 for tackles (70).

This year’s Jack Dyer Medallist, and Coleman Medal winner, Jack Riewoldt, finished top 10 in six of the 12 categories, which, considering he plays at full-forward, underlines just how good his season was.

Riewoldt, of course, was No. 1 at Punt Road for goals, with 78, which was a massive 63 ahead of his closest ‘rival’ - Andrew Collins, on 15.  ‘Jumping Jack’ also was No. 1 for total marks (123), No. 1 for contested marks (54), No. 4 for kicks (219), No. 6 for contested possessions (134) and equal No. 5 for tackles (68).

Brett Deledio, who finished third in the 2010 Jack Dyer Medal, following back-to-back Best and Fairest wins in 2008-09, was ranked No. 1 at the Club in five of the 12 key categories - kicks (302), total disposals (556), uncontested possessions (371), inside-50 entries (76) and rebound-50s (93).  He had another five top-10 placings in the 12 listed categories.

Captain Chris Newman, runner-up in this year’s Jack Dyer Medal, finished top 10 in 10 of the 12 categories to further emphasize his excellent consistency throughout the season.

And, despite playing only 14 of the 22 games in the 2010 season, Daniel Jackson managed a top-10 placing in eight of the 12 categories, while Trent Cotchin, who missed five games during the season, chalked up nine top-10 placings.

The full list of Tiger stats stars for the 2010 season is: 

Top 10 kicks

1.    Brett Deledio - 302  (22 games)
2.    Chris Newman - 301  (21 games)
3.    Shane Tuck - 227  (20 games)
4.    Jack Riewoldt - 219  (22)
5.    Shane Edwards - 218  (22)
6.    Daniel Connors - 217  (14)
7.    Dustin Martin - 210  (21)
8.    Trent Cotchin - 202  (17)
9.    Daniel Jackson - 161  (14)
10.    Kelvin Moore - 160  (19)

Top 10 handballs
1.    Shane Tuck - 283  (20)
2.    Brett Deledio - 254  (22)
3.    Ben Cousins - 220  (17)
4.    Dustin Martin - 215  (21)
5.    Shane Edwards - 196  (22)
6.    Daniel Jackson - 149  (14)
7.    Trent Cotchin - 130  (17)
8.    Daniel Connors - 115  (14)
9.    Luke McGuane - 113  (16)
10.    Chris Newman - 109  (21)

Top 10 disposals
1.    Brett Deledio - 556  (22)
2.    Shane Tuck - 510  (20)
3.    Dustin Martin - 425  (21)
4.    Shane Edwards - 414  (22)
5.    Chris Newman - 410  (21)
6.    Ben Cousins - 376  (17)
Eq.  7. Trent Cotchin - 332  (17)
Eq.  7. Daniel Connors - 332  (14)
9.    Daniel Jackson - 310  (14)
10.    Kelvin Moore - 267  (19)

Top 10 contested possessions
1.    Shane Tuck - 200  (20)
2.    Dustin Martin - 179  (21)
3.    Shane Edwards - 166  (22)
4.    Trent Cotchin - 165  (17)
5.    Brett Deledio - 148  (22)
6.    Jack Riewoldt - 134  (22)
7.    Ben Cousins - 124  (17)
8.    Daniel Jackson - 120  (14)
9.    Chris Newman - 105 (21)
10.    Jake King - 97  (15)

Top 10 uncontested possessions
1.    Brett Deledio - 371  (22)
2.    Shane Tuck - 312  (20)
3.    Chris Newman - 274  (21)
4.    Ben Cousins - 255 (17)
5.    Dustin Martin - 254  (21)
6.    Daniel Connors - 253  (14)
7.    Shane Edwards - 251  (22)
8.    Daniel Jackson - 189  (14)
9.    Kelvin Moore - 186  (19)
10.    Trent Cotchin - 164  (17)

Top 10 marks
1.    Jack Riewoldt - 123  (22)
2.    Brett Deledio - 115  (22)
3.    Kelvin Moore - 106  (19)
4.    Chris Newman - 101  (21)
5.    Daniel Connors - 93  (14)
6.    Shane Tuck - 91  (20)
7.    Ben Cousins - 68  (17)
8.    Ben Nason - 65  (19)
9.    Luke McGuane - 62  (16)
10.    Shane Edwards - 61  (22)

Top 10 contested marks
1.    Jack Riewoldt - 54  (22)
2.    Angus Graham - 14  (15)
3.    Brett Deledio - 12  (22)
4.    Chris Newman - 11  (21)
5.    Kelvin Moore - 9  (19)
6.    Shane Tuck - 8  (20)
Eq. 7.  Trent Cotchin - 7  (17)
Eq. 7.  Andrew Collins - 7  (15)
Eq. 7.  Ty Vickery - 7  (14)
Eq. 7.  Richard Tambling - 7  (13)

Top 10 goals
1.    Jack Riewoldt - 78  (22)
2.    Andrew Collins - 15  (15)
3.    Ben Nason - 14  (19)
4.    Robin Nahas - 13  (14)
Eq. 5.  Jake King - 12  (15)
Eq. 5.  Mitch Morton - 12  (12)
Eq. 7.  Dustin Martin - 11  (21)
Eq. 7.  Matthew White - 11  (16)
Eq. 9.  Shane Edwards - 7  (22)
Eq. 9.  Ben Cousins - 7  (17)

Top 10 clearances
1.    Dustin Martin - 101  (21)
2.    Shane Tuck - 100  (20)
3.    Trent Cotchin - 81  (17)
Eq. 4.  Daniel Jackson - 61  (14)
Eq. 4.  Shane Edwards - 61  (22)
6.    Ben Cousins - 53  (17)
7.    Brett Deledio - 35  (22)
8.    Ty Vickery - 31  (14)
9.    Angus Graham - 30  (15)
Eq. 10.  Jake King - 22  (15)
Eq. 10.  Mitch Morton - 22  (12)

Top 10 inside-50s
1.    Brett Deledio - 76  (22)
2.    Dustin Martin - 74  (21)
3.    Shane Tuck - 66  (20)
4.    Daniel Jackson - 65  (14)
5.    Shane Edwards - 54  (22)
6.    Trent Cotchin - 53  (17)
7.    Chris Newman - 52  (21)
8.    Ben Nason - 49  (19)
9.    Matthew White - 47  (16)
10.    Mitch Morton - 42  (12)

Top 10 rebound-50s
1.    Brett Deledio - 93  (22)
2.    Chris Newman - 79  (21)
3.    Daniel Connors - 57  (14)
4.    Kelvin Moore - 50  (19)
5.    Luke McGuane - 40  (16)
6.    Shane Edwards - 39  (22)
7.    Shane Tuck - 36  (20)
Eq. 8.  Ben Cousins - 33  (17)
Eq. 8.  Mitch Farmer - 33  (17)
10.     Dustin Martin - 30  (21)

Top 10 tackles
1.    Shane Tuck - 103  (20)
2.    Daniel Jackson - 83  (14)
3.    Shane Edwards - 76  (22)
4.    Dustin Martin - 70  (21)
Eq. 5. Chris Newman - 68  (21)
Eq. 5.  Jack Riewoldt - 68  (22)
7.   Trent Cotchin - 66  (17)
8.    Robin Nahas - 64  (14)
Eq. 9.  Matthew White - 57  (16)
Eq. 9.  Richard Tambling - 57  (13)

http://www.richmondfc.com.au/news/newsarticle/tabid/6301/newsid/102253/default.aspx

gerkin greg

  • Guest
Re: The 2010 Tiger stats stars (RFC)
« Reply #1 on: September 09, 2010, 10:34:34 AM »
Connors in 6 of those stat lists, good effort even though it probably indicates how light on we are for blokes that can find the pill. Now if he can stop kicking like he's launching a ball in a pinball machine he'll be sweet.