When I was a kid I plainly remember Richmond playing games on ANZAC Day. Essendon and Collingwood stole this match from us.
They didn't actually steal it so much, we lost it because we were so crap that we couldn't get a crowd there.
In the end money talks and the Tigers certainly couldn't pull a big crowd.
Previously though, from the first year the Anzac day clashes started back in 1960 there were many teams that have played on that day, and through the week as well.
The years that we played in the Anzac day event, and some years, being on a Saturday everybody played are...
1961, 63, 64, 66, 68, 70, 72, 73, 77, 78, 79, 80, 81, 83, 84, 87, 88, 89, 90, 94
These are prior to 1995 when the pies and the bombers took over. From then on, any other teams playing on the 25th of April was because it was on a weekend, Friday night or just recently, the game over in New Zealand (from memory anyway).
I have compiled a list of the Richmond clashes from 1960 to 1994 with some stats and added other games held on the same day. There is a round, home or away, team and scores, win or loss (W or L), venue, crowd, date and the other teams that played that day.
The info is unclear if there was a match that was made bigger than any other, so I assume they were all for Anzac Day.
R5 Away St Kilda 2.6 6.11 12.16 15.22 112 Rich 2.3 5.6 6.7 10.10 70 W Waverley Park 37870 25-Apr-1994 2:08 PM Monday.
R5 Home Sydney 5.5 11.8 18.11 19.12 126 Rich 4.5 7.9 13.15 21.20 146 L M.C.G. 22154 25-Apr-1987 2:10 PM Saturday. Nearly all teams played
R4 Home Hawthorn 1.5 5.7 6.11 9.12 66 Rich 1.4 5.8 10.13 15.20 110 L Waverley Park 41347 25-Apr-1989 2:10 PM Tuesday. Also Carl v Ess
R4 Home Geelong 1.6 5.11 5.13 11.16 82 Rich 6.5 14.9 20.11 24.17 161 L M.C.G. 27417 25-Apr-1988 2:10 PM Monday. Also St Kilda v Ess
R5 Home Fitzroy 3.6 10.10 17.14 21.17 143 Rich 2.2 3.5 5.8 9.10 64 W M.C.G. 23078 25-Apr-1990 2:10 PM Wednesday. Also Carl v Foots
R1 Away Carlton 3.4 7.6 11.7 16.10 106 Rich 3.3 7.5 10.10 14.16 100 W Princes Park 43018 25-Apr-1966 2:20 PM Monday. Also St k v Melb & Foots v North
R4 Home Collingwood 4.3 7.4 12.9 14.16 100 Rich 4.7 9.11 14.17 17.24 126 L M.C.G. 92436 25-Apr-1977 2:10 PM Friday. Also Gee v South Melb
R5 Home Essendon 5.3 9.7 10.11 12.14 86 Rich 4.3 11.8 18.11 20.15 135 L M.C.G. 55141 25-Apr-1984 2:10 PM Wednesday. Also Carl v Coll
R2 Home Essendon 2.1 5.4 10.4 11.9 75 Rich 5.12 9.14 14.20 15.21 111 L Punt Rd 27300 25-Apr-1964 2:20 PM Saturday All teams played
R5 Home Fitzroy 6.1 13.8 18.19 29.25 199 Rich 4.3 4.8 9.13 11.15 81 W M.C.G. 44401 25-Apr-1980 2:10 PM Friday. Also Gee v Haw & Carl v Melb
R5 H Geelong 3.4 7.11 10.16 15.22 112 Rich 1.6 7.7 8.13 11.18 84 W M.C.G. 46230 25-Apr-1981 2:10 PM Saturday All teams played
R3 Home Geelong 6.3 7.6 8.10 10.15 75 Rich 4.4 9.8 13.14 17.21 123 L M.C.G. 52115 25-Apr-1968 2:20 PM Thursday. Also Carl v Ess
R4 Away Melbourne 3.6 10.12 11.14 15.19 109 Rich 4.8 9.14 15.19 16.23 119 L M.C.G. 44708 25-Apr-1979 2:10 PM Wednesday. Also Haw v South Melb
R5 Home Melbourne 3.3 7.4 14.9 19.16 130 Rich 5.2 6.8 6.10 8.11 59 W M.C.G. 34212 25-Apr-1978 2:10 PM Tuesday Also St Kilda v Geelong
R5 Home Melbourne 2.2 5.3 7.7 13.11 89 Rich 4.6 9.8 11.11 12.12 84 W M.C.G. 38154 25-Apr-1972 2:10 PM Tuesday, Also Carl V Ess
R4 Home North Melb 2.7 7.13 9.14 11.18 84 Rich 2.5 5.9 8.16 14.20 104 L M.C.G. 48923 25-Apr-1973 2:10 PM Wednesday Also St Kilda v Coll
R4 Away St Kilda 2.4 3.6 5.10 7.12 54 Rich 3.4 9.9 11.12 15.19 109 L Moorabbin Oval 32147 25-Apr-1970 2:10 PM Saturday. All teams played
R2 Away South Melb 4.4 6.5 13.7 17.7 109 Rich 3.4 7.11 7.13 12.14 86 W Lake Oval 25700 25-Apr-1963 2:20 PM Thursday. Also Haw v Melb
R3 Home South Melb 0.1 3.5 3.7 6.9 45 Rich 5.3 8.8 10.14 12.17 89 L Punt Rd 27650 25-Apr-1961 2:20 PM Tuesday. Also Ess v Melb
R5 Home Footscray 0.3 8.8 13.11 17.12 114 Rich 10.3 12.3 16.5 18.8 116 L M.C.G. 51651 25-Apr-1983 2:10 PM Monday. Also Gee v Melb & Ess v North
The 1994 match was the last one before Collingwood and Essendon took over, and it was the only day (that Richmond was involved) that there was just one match played. This is probably where it was thought of as being taken away from us, as it may have been the start as a single blockbuster for Richmond and Melbourne. Clearly that never worked.