Who are you guys tipping?
Anyone taking a unofficial long weekend?
From Centrebet:
https://sports.centrebet.com/main.php?ssl=,&sbl=-2&scl=104515&sptid=21. YEATS (IRE) (4) (K. FALLON) 5.00
2. DELTA BLUES (JPN) (11) (Y. IWATA) 12.00
3. RAILINGS (2) (D. BEADMAN) 41.00
4. TAWQEET (USA) (9) (D. DUNN) 5.50
5. GEORDIELAND (FR) (10) (L. DETTORI) 17.00
6. HEADTURNER (19) (G.J. CHILDS) 61.00
7. SHORT PAUSE (GB) (17) (N CALLOW) 301.00
8. ACTIVATION (22) (M. RODD) 21.00
9. LAND `N STARS (GB) (6) (J.F. EGAN) 101.00
10. MAHTOUM (7) (C.W. BROWN) 201.00
11. ON A JEUNE (15) (D. GAUCI) 21.00
12. POP ROCK (JPN) (12) (D. OLIVER) 9.00
13. ZIPPING (20) (G. BOSS) 17.00
14. DIZELLE (21) (B SHINN) 19.00
15. ICE CHARIOT (1) (J. BYRNE) 201.00
16. KERRY O`REILLY (5) (C.E. LAMMAS) 26.00
17. ZABEAT (16) (O. DOLEUZE) 201.00
18. ART SUCCESS (13) (A. PATTILLO) 51.00
19. DEMERGER (23) (S. BASTER) 101.00
20. GLISTENING (GB) (24) (S. SEAMER) 81.00
21. MANDELA (14) (C. WILLIAMS) 21.00
22. DOLPHIN JO (18) (A SPITERI) 81.00
23. MAYBE BETTER (3) (C. MUNCE) 9.00
24. EFFICIENT (
(C. NEWITT) 8.50