Here is a more than in depth list of players still available for the PSD/Rookie drafts. Just goes to show how many miss out....
-----------------
medium midfielders
------------------
rhys cooyou, 181cm, 68kg, 22/3/1991 (WA)
caleb shadbolt 181cm, 78kg, 21 y.o (WA)
stephen clifton, 184cm, 89kg, 23 y.o (Vic)
jackson sketcher, 182cm, 82kg, 17/2/1992 (Vic)
ed curnow, 180cm, 82kg, 17/11/1989
johnathan beech, 185cm, 81kg, 9/11/1990 (SA)
jackson bolton, 183cm, 72kg, 15/7/1992 (Vic)
mitch carter, 184cm, 80kg, 2/7/1991 (WA)
josh duncan, 182cm, 82kg, 21.6.1991 (NSW)
michael evans, 182cm, 75kg, 28/2/1992 (WA)
mitch gent, 183cm, 78kg, 5/2/1992 (Vic)
taylor gilchrist, 190cm, 74kg, 19/10/1990 (Vic)
cameron grover, 176cm, 73kg, 21/12/1992 (WA)
scott hancock, 182cm, 78kg, 11.5.1992 (WA)
brad harvey, 185cm, 83kg, 16/4/1992 (Vic)
jason johannisen, 176cm, 67kg, 8/11/1992 (WA)
mitch keddel, 185cm, 89kg, 7.8.1988 (Vic)
adam kennedy, 181cm, 72kg, 12/7/1992 (Vic)
joel latham, 180kg, 74kg, d.o.b?
archie longbottom, 182cm, 80kg, 19y.o (SA)
adam marcon, 181cm, 79kg, 28/7/1992 (Vic)
liam mckenna, 182cm, 84kg, 18/4/1992 (WA)
alex mcleod, 181cm, 72kg, 28/1/1992 (Vic)
david mirra, 186cm, 82kg, 28/2/1992 (Vic)
aaron mullet, 184cm, 73kg, 23/2/1992 (Vic)
dan nicholson, 183cm, 76kg, 2/11/1990 (Vic)
matthew outridge, 180cm, 74kg, 22/6/1992 (WA)
ryan pendlebury, 189cm, 85kg, 2/8/1992 (Vic)
shannon rioli, 174cm, 74kg, 25/5/1992 (WA)
myles sewell, 185cm, 77kg, 10/2/1988 (Vic)
matthew snook, 179cm, 71kg, 26/3/1992 (SA)
isiah stevens, 183cm, 75kg, 9/9/1992 (WA)
aaron sweet, 185cm, 85kg, 27/1/1989 (WA)
ryan wilson, 181cm, 73kg, 29/4/1992
alex elliseou, 174cm, 70kg, 30/1/1992
ryan brabazon, 182cm, 79kg, 26,12,1986 (WA)
-------
ruckmen
-------
orren stephenson, 200cm, 104kg, 1980? (Vic)
luke adams, 196cm, 88kg, 10/8/1991 (WA)
ben brown, 197cm, 87kg, 5.5.1992 (Tas)
leif cope, 204cm, 101kg, 22/8/1992 (Vic)
mitch curnow, 201cm, 84kg, 22/12/1992 (SA)
johnathan giles, 199cm, 101kg, 8/1/1988 (SA)
brandyn grenfel, 198cm, 84kg, 9/5/1992 (Vic)
joseph groenwegen, 196cm, 84kg, 25/10/1992 (Tas)
josh jenkins, 197cm, 104kg, 8/2/1989 (Vic)
matt jones, 200cm, 86kg, 12/10/1992 (WA)
josh marchbank, 200cm, 87kg, 14/2/1992 (Vic)
james orr, 199cm, 89kg, 8/8/1990 (Vic)
andrew phillips, 200cm, 86kg, 3/7/1991 (Tas)
declan reilly, 197cm, 84kg, 9/12/1992 (Vic)
alex simpson, 202cm, 91kg, 10/3/1990 (Vic)
----------------
medium defenders
-----------------
riley heddles, 180cm, 80kg, 15/1/1992 (Vic)
nathan batley, 185cm, 74kg, 16/9/1992 (SA)
fraser brown, 187cm, 77kg, 20/11/1992 (NSW)
kieran butcher, 180cm, 78kg, 2/3/1992 (WA)
ken campbell, 175cm, 73kg, 21/10/1992 (SA)
ben casley, 189cm, 86kg, 18/3/1992 (Vic)
tom durwood, 188cm, 80kg, 1/12/1990 (Vic)
michael hibberd, 185cm, 85kg, 3/1/1990 (Vic)
tyson hunt, 188cm, 78kg, 7/1/1991 (Vic)
michael huchinson, 189cm, 75kg, 14/1/1991 (Qld)
matt hutton, 183cm, 77kg, 21/2/1992 (NSW)
daniel kulikowski, 179cm, 83kg, 5/5/1992 (SA)
kelvin lawrence, 177cm, 72kg, 14/10/1992 (WA)
jack mahony, 178cm, 79kg, 7/5/1992 (NSW)
leigh masters, 186cm, 77kg, 22/6/1992 (Vic)
thomas ruggles, 182cm, 79kg, 25/4/1992 (Vic)
blayne wilson, 188cm, 88kg, 26/1/1992 (WA)
stephen witkowski
--------------
tall defenders
--------------
chris luff, 190cm, 86kg, 7/1/1991 (WA)
tom bell, 190cm, 94kg, 13/6/1991 (Qld)
tyler chalwell, 192cm, 84kg, 10/3/1992 (WA)
jake crawford, 190cm, 89kg, 5/3/1992 (Qld)
marcus darmody, 190cm, 74kg, 19 y.o (Vic)
jackson ferguson, 193cm, 83kg, 23/10/1992 (NSW)
tom gordon, 194cm, 91kg, 19/4/1992 (Vic)
david kruse, 190cm, 74kg, 23/1/1992 (NT)
justin monaco, 192cm, 86kg, 7/11/1992 (WA)
dan noonan, 193cm, 92kg, 1/10/1990 (Vic)
max otten, 191cm, 83kg, 10/11/1992 (Vic)
larry owen, 194cm, 83kg, 8/8/1992 (Tas)
nick perry, 190cm, 73kg, 10/6/1992 (NSW)
alex rintoul, 193cm, 82kg, 23/9/1992 (Vic)
brayden salton, 197cm, 89kg, 19/8/1992 (Vic)
tim seagrave, 192cm, 88kg, 3/2/1992 (NSW)
michael talia, 191cm, 86kg, 2/11/1993 (Vic)
jordan treloar, 192cm, 84kg, 12/12/1992 (Vic)
kyle hartigan, 194cm, 89kg, 7/1/1991 (Vic)
---------------
small forwards
--------------
joel o driscol, 178cm, 77kg, 20/1/1992 (WA)
nathan ahmat watkins, 186cm, 76kg, 18/2/1992 (NT)
sam gray, 174cm, 77kg, 1/2/1992 (SA)
rowan brookes, 185cm, 82kg, 8/5/1992 (WA)
james brain, 179cm, 76kg, 5/8/1992 (NSW)
sam cust, 181cm, 67kg, 26/8/1992 (Vic)
luke dalhaus, 178cm, 74kg, 21/8/1992 (Vic)
jordan eades, 178cm, 71kg,6/10/1992 (WA)
aaron elari, 173cm, 73kg, 24/4/1991 (WA)
jamie elliot, 176cm, 71kg, 21/8/1992 (Vic)
rowan garlet, 179cm, 75kg, 5/2/1992 (Vic)
cameron johnston, 181cm, 78kg, 24/2/1992 (Vic)
anthony kyanga, 169cm, 64kg, 19/3/1990 (WA)
tim milera, 171cm, 74kg, 9/12/1992 (SA)
dionysius munkara, 173cm, 64kg, 19/1/1992 (NT)
kane murphy, 168cm, 60kg, 1/12/1992 (Vic)
jarrod ninyette, 180cm, 65kg, 23/3/1987 (WA)
tim northe, 175cm, 68kg, 24/3/1992 (Vic)
matthew rankine, 179cm, 71kg, 20/2/1992 (SA)
ben reid, 182cm, 69kg, 5/9/1992 (Vic)
dylan ribbons, 180cm, 78kg, 4/3/1992 (SA)
lachlan roach, 178cm, 69kg, 25/4/1992 (SA)
daniel semmens, 177cm, 71kg, 14/2/1992 (Vic)
luke shreeve, 180cm, 75kg, 26/7/1992 (Qld)
kristin thompson, 170cm, 70kg, 20 y.o (SA)
ozgur uysal, 179cm, 75kg, 5/8/1992 (Vic)
hayden yarran, 186cm, 81kg, 30/4/1992 (WA)
keifer yu, 179cm, 78kg, 6/4/1992 (WA)
dylan conway, 185cm, 86kg, 28/1/1992 (Vic)
Ben Ducsher, 181cm, 80kg, 29/7/1987 (Vic)
corey buchan, 188cm, 79kg, 24/5/1992 (Vic)
charlie riewoldt, 183cm, 74kg, 23/9/1992 (Tas)
--------------
tall forwards
-------------
zac fitzgerald, 191cm, 83kg, 16/2/1991 (SA)
darcy armfield, 188cm, 90kg, 15/1/1992 (SA)
darcy barden, 192cm, 92kg, 13/2/1992 (Vic)
kory beard, 193cm, 88kg, 13/6/1990 (SA)
blake bray, 191cm, 83kg, 7/7/1991 (NSW)
anton hamp, 191cm, 80kg, 21/7/1992 (WA)
ben haren, 196cm, 91kg, 17/10/1992 (SA)
james lawton, 197cm, 87kg, 17/1/1991 (Vic)
jake king, 190cm, 80kg, 13/3/1992 (ACT)
gavin roberts, 188cm, 80kg, 13/3/1991 (SA)
nick ryan, 196cm, 86kg, 31/8/1992 (NSW)
jimmi savage, 195cm, 78kg, 9/10/1992 (SA)
callum sinclair, 200cm, 93kg, 23/9.1989 (Vic)
jamie solly, 190cm, 94kg, 27/7/1992 (SA)
jake von bertouch, 192cm, 79kg, 4/5/1992 (SA)
josh walker, 195cm, 87kg, 12/11/1992 (Vic)
----------------------------------------------------
delisted afl players nominating for PSD/Rookie draft
----------------------------------------------------
Joe Anderson (Carlton)
Jarrod Atkinson (Essendon)
Jaxson Barham (Collingwood)
Jarrad Blight (Collingwood)
Jarrad Boumann (Western Bulldogs)
Steven Browne (Carlton)
Ben Bucovaz (Fremantle)
Ryan Cook (Collingwood)
Anthony Corrie (Collingwood)
Steven Dodd (Fremantle)
Beau Dowler (Hawthorn)
Robert Eddy (St Kilda)
Brad Fisher (Carlton)
Ryan Gamble (Geelong Cats)
Chris Hall (Fremantle)
Bachar Houli (Essendon)
Chris Johnson (Carlton)
Paul Johnson (Melbourne)
Travis Johnstone (Brisbane Lions)
Tom McNamara (Melbourne)
Luke Miles (St Kilda)
Ryan Murphy (Fremantle)
Jay Nash (Port Adelaide)
Jay Neagle (Essendon)
Brock O'Brien (Fremantle)
Matthew O'Dwyer (Sydney Swans)
Rhys O'Keefe (Carlton)
Tim Ruffles (Fremantle)
Tyson Slattery (Essendon)
Josh Smith (North Melbourne)
Michael Still (Essendon)
Kristin Thornton (Sydney Swans)
Stephen Tiller (Western Bulldogs),
Travis Tuck (Hawthorn)
Beau Wilkes (West Coast
http://www.bigfooty.com/forum/showpost.php?p=19619986&postcount=57