Well at least us Tigers supporters can say we've top 4
Home crowds averages: Average Highest Lowest TotalCollingwood 60,280 88,181 35,773 542,519 (9 )
Carlton 54,485 85,936 37,607 435,877 (8 )
Essendon 52,040 89,626 33,631 468,361 (9 )
Richmond 44,772 83,563 10,382 402,948 (9 )
Hawthorn 39,180 78,579 14,604 313,443 (8 )
Geelong 37,658 81,691 22,420 338,926 (9 )
West Coast 37,422 40,567 35,878 299,377 (8 )
St Kilda 36,051 47,762 26,546 288,404 (8 )
Adelaide 34,847 42,536 23,063 313,622 (9 )
Fremantle 34,623 41,055 28,646 311,609 (9 )
Melbourne 33,489 75,998 7,255 267,909 (8 )
North Melb. 27,363 41,332 16,014 273,629 (10)
W.Bulldogs 26,680 39,141 10,184 240,120 (9 )
Sydney 26,669 38,053 19,449 240,017 (9 )
Port Adelaide 21,636 33,143 16,274 173,091 (8 )
Brisbane 21,145 24,921 17,276 169,160 (8 )
Gold Coast 19,487 27,914 12,111 175,380 (9 )
Total 35,744 89,626 7,255 5,254,392 (147)
We are also top 4 in
Overall crowds: Games Total AverageCollingwood 17 1,036,113 60,948
Essendon 18 942,396 52,355
Carlton 18 905,432 50,302
Richmond 17 715,614 42,095
Hawthorn 17 706,230 41,543
Geelong 18 693,138 38,508
St Kilda 17 592,659 34,862
West Coast 17 586,829 34,519
Melbourne 17 585,831 34,461
Fremantle 17 533,759 31,398
Adelaide 17 530,548 31,209
W.Bulldogs 18 518,039 28,780
North Melb. 18 514,486 28,583
Sydney 17 450,196 26,482
Brisbane 17 423,676 24,922
Gold Coast 17 380,473 22,381
Port Adelaide 17 379,699 22,335
TOTAL 147 5,247,559 35,698