Ladder after Round 221: Fremantle: 17-4-0 - 125.10% 68
2: West Coast: 15-5-1 - 143.00% 62
3: Hawthorn: 15-6-0 - 156.77% 60
4: Sydney: 15-6-0 - 124.11% 60
5: Richmond: 14-7-0 - 121.39% 566: W.Bulldogs: 14-7-0 - 116.76% 56
7: Adelaide: 13-7-1 - 119.10% 54
8: Nth Melbourne: 13-8-0 - 109.08% 52
-------------------------------------------------
9: Port Adelaide: 11-10-0 - 103.24% 44
10: GWS: 11-10-0 - 100.39% 44
11: Geelong: 10-9-1 - 98.92% 44
12: Collingwood: 10-11-0 - 106.76% 40
13: St.Kilda: 6-14-1 - 81.74% 26
14: Melbourne 6-15-0 - 74.73% 24
15: Essendon: 5-16-0 - 72.72% 20
16: Gold Coast: 4-16-1 - 74.25% 18
17: Carlton: 4-17-0 - 65.55% 16
18: Brisbane: 3-18-0 - 65.34% 12
https://www.facebook.com/AFLSeasonAndOffSeasonNews?fref=nf