Home Attendance 2015 Total G AverageRichmond 296186 5 59237 Essendon 229090 4 57273
Carlton 247055 5 49411
Adelaide 226371 5 45274
Port Adelaide 180824 4 45206
Collingwood 174572 4 43643
Hawthorn 205717 5 41143
Fremantle 146479 4 36620
West Coast 172920 5 34584
Sydney 140949 5 28190
North Melbourne 100482 4 25121
Geelong 100020 4 25005
Melbourne 111046 5 22209
Western Bulldogs 107265 5 21543
St Kilda 84386 4 21097
Brisbane Lions 103168 5 20634
Gold Coast 55017 4 13754
Grtr. West. Sydney 38765 4 9691
Total Attendance 2015Richmond 464115 9 51568 Essendon 458426 9 50936
Collingwood 441440 9 49049
Hawthorn 367047 9 40783
Carlton 357905 9 39767
Geelong 336723 9 37414
Sydney 319078 9 35453
Port Adelaide 307949 9 34217
Adelaide 302002 9 33556
Fremantle 296720 9 32969
North Melbourne 292801 9 32533
West Coast 273151 9 30350
Melbourne 262801 9 29200
St Kilda 232544 9 25838
Western Bulldogs 227691 9 25299
Brisbane Lions 195037 9 21671
Greater Western Sydney 157150 9 17461
Gold Coast 148044 9 16449
http://afltables.com/afl/crowds/2015.html