Patrick Bowden
Height: 191cm
Weight: 91kg
Recruited From: Rovers (NT)
Debut: 2001
Date of Birth: 4 August 1981 (24 y.o.)
ABOUT 2004
The promising forward continued his steady development in 2004 with a modest 27 goals in 19 games (he booted 22 goals in 17 matches in 2003), including a season high of four against the Demons in round three. Was among the side's leading marks (95) and was prepared to present himself as a target further up the field as shown by his 60 inside 50s. Not always the most consistent kick for goal, but the younger brother of Tiger Joel Bowden still has plenty of improvement in him.
DRAFT HISTORY
1999 National AFL Draft 4th round selection (Western Bulldogs) No. 58 overall.
PLAYER STATS
Season Club Games Kicks Marks Hball Poss FF FA Goals Behinds Conversion H-O
2001 WB 2 3 2 3 6 1 0 0 0 0.00% 0
2002 WB 4 17 6 16 33 0 0 1 0 100.00% 0
2003 WB 17 116 70 67 183 6 6 22 5 81.48% 8
2004 WB 19 156 95 81 237 8 13 27 16 63% 12
2005 WB 8 57 57 38 142 6 5 5 6 45% 1
Total 50 349 230 205 601 21 24 55 27 67.07% 21
Average 6.98 4.6 4.1 12.02 0.42 0.48 1.1 0.54 0.42
Player Statistics - Patrick Bowden
AFL 2005 Premiership Season
Round Date vs. K H P M HO T FF FA G B
Round 1 - Easter & Season Launch 28/03/2005 Collingwood 11 9 20 9 0 0 0 1 1 0
Round 2 02/04/2005 Melbourne 12 9 21 10 1 1 2 0 1 1
Round 3 - Rivalry Round 10/04/2005 Richmond 8 5 13 7 0 2 0 0 2 3
Round 4 16/04/2005 West Coast Eagles 2 2 4 2 0 0 1 1 0 0
Round 5 - Anzac Day 23/04/2005 Adelaide 5 2 7 3 0 1 0 1 1 1
Round 12 - Queens Birthday 11/06/2005 Port Adelaide 4 3 7 2 0 0 0 1 0 1
Round 15 10/07/2005 Fremantle 5 1 6 3 0 0 0 0 0 0
Round 16 17/07/2005 Adelaide 10 7 17 2 0 0 3 1 0 0
http://westernbulldogs.com.au/default.asp?pg=players&spg=playerprofile&personid=13578