I'm not askin I'm telling- a large factor of the GFC was apparently people on mass, not being able to pay on home loans. Hence we have te fluffy term subprime mortgage crisis. A few poor Americans almost brought down the world economy (and other factors) The world economy is interrelated now, most things have knock on effects.
Historically we have not had several trillion dollar debts or quadrillion dollar derivative bubbles. It's uncharted territory. I am far from an expert but looking into Nixon removing the gold standard or the creation of the fed.
http://www.macrobusiness.com.au/2013/12/how-ben-bernanke-saved-the-world/If we were a few hours away from total financial collapse, why can't it happen again? Will the tax payers have enough money to bail out again? How about the one after that? Surely logic agrees with me, it's a very real possibility it all goes belly up one day
The states have been goin bad since 08. The war time economy keeps up the facade. It did not collapse cause tax payers paid private business trillions in order to bail them out. Yay for capitalism
Here is the sad fact: Over the last decade, the growth rate of real G.D.P. per person has averaged just 0.44 percent per year, compared with the historical norm of 2.0 percent. At a rate of 2.0 percent, incomes double every 35 years. At a rate of 0.44 percent, it takes about 160 years to double.
http://mobile.nytimes.com/2016/06/19/upshot/one-economic-sickness-five-diagnoses.html?_r=0&referer=
2016 Barack Hussein Obama $674,443,998,051.61 $18,825,061,664,535.94 3.7% 87.8% 46.7%
2015 Barack Hussein Obama $326,546,285,750.51 $18,150,617,666,484.33 1.8% 87.8% 46.7%
2014 Barack Hussein Obama $1,085,887,854,036.50 $17,824,071,380,733.82 6.5% 87.8% 46.7%
2013 Barack Hussein Obama $671,942,119,311.43 $16,738,183,526,697.32 4.2% 87.8% 46.7%
2012 Barack Hussein Obama $1,275,901,078,828.74 $16,066,241,407,385.89 8.6% 87.8% 46.7%
2011 Barack Hussein Obama $1,228,717,297,665.36 $14,790,340,328,557.15 9.1% 87.8% 46.7%
2010 Barack Hussein Obama $1,651,794,027,380.04 $13,561,623,030,891.79 13.9% 87.8% 46.7%
2009 Barack Hussein Obama $1,885,104,106,599.26 $11,909,829,003,511.75 18.8% 87.8% 46.7%
2008 George Walker Bush $1,017,071,524,650.01 $10,024,724,896,912.49 11.3% 76.7% 24.0%
Source Us treasury stats