Our home crowds this year are/were 8,722 per game down from 2015.
Here's our attendance figures since the AFL started in 1990:
Year Attendance Att. Avg. Ladder pos.1990 227,976 20,725 11th highest 11th/14 teams
1991 243,740 22,158 9th 13th/15
1992 229,771 20,888 11th 13th .................. Jeans replaces KB as coach.
1993 248,525* 24,853 11th 14th .................. Northey
1994 373,644 33,968 5th 9th
1995 461,469 41,952 3rd 3rd/16
1996 424,859 38,624 4th 9th ................... Walls
1997 379,670 34,515 7th 13th
1998 487,377 44,307 3rd 9th ................... Geischen
1999 445,863 40,533 2nd 12th
2000 484,132 44,012 3rd 9th ................... Frawley
2001 507,416 46,129 3rd 4th
2002 360,760 32,796 6th 14th
2003 391,933 35,630 5th 13th
2004 389,161 35,378 7th 16th (last)
2005 393,802 35,800 8th 12th .................... Wallace
2006 472,222 42,929 2nd 9th
2007 420,807 38,255 6th 16th (last)
2008 479,027 43,548 4th 9th
2009 474,818 43,165 4th 15th
2010 411,969 37,452 7th 15th/16 ................ Hardwick
2011 470,624 42,784 4th 12th/17
2012 454,507 41,319 4th 12th/18
2013 559,909 50,901 2nd 5th
2014 475,155 43,196 5th 8th
2015 548,642 49,877 1st 5th
2016 452,705 41,155 3rd 13th
* 10 home games in 1993.Info sourced from: http://afltables.com/afl/crowds/summary.html