Do your ladder predictors here...
http://afl.allthestats.com/misc/ladderpredict.php1 Adelaide 22 20 2 0 2485 1603 80 155.0
3 Collingwood 22 18 4 0 2561 1905 72 134.4
2 West Coast 22 18 4 0 2304 1927 72 119.5
5 Melbourne 22 16 6 0 2326 1956 64 118.9
6 Sydney 22 15 7 0 2386 1800 60 132.5
4 W Bulldogs 22 15 7 0 2412 2120 60 113.7
13 Bris Lions 22 11 11 0 2094 2203 44 95.0
11 Geelong 22 10 12 0 2137 2051 40 104.1
7 St Kilda 22 9 13 0 2005 2033 36 98.6
8 Port Adel 22 9 13 0 2137 2280 36 93.7
9 Fremantle 22 8 14 0 1874 2252 32 83.2
12 Hawthorn 22 7 15 0 1867 2301 28 81.1
14 Kangaroos 22 6 16 0 1871 2339 24 79.9
15 Carlton 22 6 16 0 1858 2367 24 78.4
10 Richmond 22 6 16 0 1857 2403 24 77.2
16 Essendon 22 2 20 0 1876 2510 8 74.7
Ive done the best I could to get us a decent pick in the draft...lol