Petts for the second year in a row played all 22 games and kicked 31 goals (plus 22 behinds) to again show his transformation under Wallace's reign. He also improved his disposal average from 13 up to 17 and marks from an average of 5 up to 8.
How did we rate his year and can he push his game to a higher level again?
Petts' 2006 stats:Round Date vs. K H P M HO T FF FA G B
Round 1 31/03/2006 Bulldogs 10 5 15 6 0 3 2 2 0 0
Round 2 07/04/2006 St Kilda 15 0 15 8 0 0 0 2 3 1
Round 3 15/04/2006 W.Coast 11 4 15 6 0 0 1 0 1 1
Round 4 22/04/2006 Brisbane 8 1 9 6 0 2 0 0 1 2
Round 5 28/04/2006 Carlton 15 6 21 7 0 1 0 2 2 1
Round 6 06/05/2006 Essendon 16 4 20 11 0 0 0 0 1 5
Round 7 13/05/2006 Sydney 6 2 8 4 0 1 0 0 2 0
Round 8 20/05/2006 Adelaide 20 2 22 15 0 2 1 0 1 0
Round 9 27/05/2006 Geelong 17 4 21 11 0 4 1 1 3 0
Round 10 03/06/2006 Fremantle 15 3 18 7 0 2 1 2 1 0
Round 11 10/06/2006 Kangaroos 20 2 22 12 0 2 2 0 4 2
Round 12 18/06/2006 Hawthorn 17 4 21 11 0 3 2 2 3 0
Round 13 02/07/2006 Collingwood 19 4 23 6 0 3 0 2 1 1
Round 14 08/07/2006 Port Adel 19 1 20 8 0 0 3 2 0 1
Round 15 14/07/2006 Melbourne 12 1 13 6 0 0 2 2 1 1
Round 16 22/07/2006 Sydney 15 1 16 7 0 1 0 0 0 0
Round 17 29/07/2006 St Kilda 13 5 18 9 0 3 0 1 0 1
Round 18 05/08/2006 Bulldogs 15 4 19 9 0 1 2 2 1 2
Round 19 12/08/2006 Brisbane 14 0 14 8 0 3 3 0 0 1
Round 20 20/08/2006 Carlton 17 1 18 6 0 0 0 2 2 1
Round 21 26/08/2006 Essendon 11 4 15 7 0 0 1 1 3 1
Round 22 02/09/2006 W.Coast 12 5 17 7 0 1 1 2 1 1
Career stats:http://www.finalsiren.com/PlayerStats.asp?PlayerID=154