can someone have a break down of the 2000 matches ...
what our win/loss ratio at every 500th match ...
also ...
i know that our record is the worst of any club for over 20 years ...
but what has our win/loss ratio been since 1983 ...
Pl W L D Win % PF PA
1908-1917: 170 56 112 2 33.53 9145 11065
1918-1927: 176 100 75 1 57.10 11991 11421 (2 flags)
1928-1937: 198 139 56 3 70.96 17817 14522 (2 flags)
1938-1947: 191 122 68 1 64.14 18532 16075 (1 flag)
1948-1957: 183 86 95 2 47.54 14943 14454
1958-1967: 182 74 105 3 41.48 13987 14973 (1 flag at the end)
1968-1977: 236 158 76 2 67.37 24457 21078 (3 flags)
1978-1987: 225 108 115 2 48.44 24230 24406 (1 flag)
1988-1997: 221 85 135 1 38.69 20432 23995
1998-2007: 217 88 128 1 40.78 19077 21576
1983 - 2007: 548 211 335 2 38.69 50502 58338
http://afl.allthestats.com/statistics/alltime.php