Pro-Stats Average Error stats per game for those interested .... (min 3 games)
Name Games Err Disp. Err/Disp % Eff% 1. Brett Deledio 10 2.9 24.6 11.8 88.2
2. Joel Bowden 6 2.5 20.3 12.3 87.7
3. Kane Johnson 9 4.1 23.7 17.3 84.7
4. Kelvin Moore 10 3.1 16.3 19.0 81.0
5. Richard Tambling 10 3.4 17.0 20.0 80.0
6. Daniel Jackson 4 3.2 15.8 20.2 79.8
7. Mitch Morton 6 2.5 12.2 20.5 79.5
8. Jordan McMahon 10 4.8 22.3 21.5 78.5
9. Shane Tuck 10 4.2 19.1 22.0 78.0
10. Chris Newman 10 4.5 20.3 22.2 77.8
11. Jay Schulz 9 3.2 14.1 22.7 77.3
12. Nathan Foley 10 5.6 24.0 23.3 76.7
13. Graham Polak 7 3.3 12.7 25.6 74.4
14. Nathan G Brown 10 5.1 19.0 26.8 73.2
15. Luke McGuan 5 3.2 11.6 27.6 72.4
16. Jake King 10 6.4 22.3 28.7 71.3
17. Adam Pattison 9 3.4 11.8 28.8 71.2
18. Jack Riewoldt 7 3.0 10.3 29.1 70.9
19. Matt White 8 5.1 13.4 30.1 69.9
20. Kayne Pettifer 5 5.6 18.2 30.8 69.2
21. Will Thursfield 10 3.1 9.7 31.2 68.8
22. Troy Simmonds 10 5.5 16.1 34.2 65.8
23. Trent Cotchin 3 4.7 13.3 35.3 64.7 (88% last 2 games)
24. Chris Hyde 8 4.6 12.5 36.8 63.2
25. Shane Edwards 7 3.6 9.6 37.5 62.5
26. Matthew Richardson 10 8.6 19.4 44.3 55.7
http://www.pro-stats.com.au/psw/web/team_player_rankings?yr=2008&sp=SE&rt=TA&fc=E10&tid=112