3 Kris Massie 30/5/80 188 87
6 Fergus Watts 21/9/85 197 86
8 Nathan Bassett 7/12/76 190 86
9 Tyson Edwards 6/8/76 180 77
10 Matthew Bode 29/6/79 178 77
11 Michael Doughty 5/8/79 182 80
12 Robert Shirley 9/6/80 184 84
13 Ben Hudson 24/2/79 199 90
14 Hayden Skipworth 25/3/83 175 70
15 Jason Torney 16/6/77 186 84
16 Ken McGregor 29/1/81 195 90
17 Scott Welsh 7/12/78 190 88
18 Graham Johncock 21/10/82 180 74
19 Mark Stevens 25/10/75 194 92
21 James Gallagher 17/11/79 176 70
23 Andrew McLeod 4/8/76 181 84
24 Brett Burton 4/5/78 182 78
25 Ben Rutten 28/5/83 190 96
27 Scott Stevens 15/1/82 194 88
28 James Begley 22/7/80 189 83
30 Luke Jericho 18/10/84 189 82
31 Joshua Krueger 27/10/83 195 91
32 Mark Ricciuto 8/6/75 182 89
33 Brent Reilly 12/11/83 182 79
34 Ben Hart 9/7/74 191 84
35 Rhett Biglands 4/9/77 199 104
36 Simon Goodwin 26/12/76 182 80
38 Jacob Schuback 28/11/83 178 77
39 Martin Mattner 6/8/82 187 80
40 Chris Ladhams 24/10/80 179 73
44 Nathan Bock 20/3/83 193 82
Michael Gardiner
Dean Solomon
Rookie: 43 # Rowan Andrews 11/5/85 197 88
Senior list players: 33
Delistings: Carey, Burns, Smart, Clarke (all retired)
Trades:
Perrie, Stenglein -> WCE for pick 12, Gardiner
Pick 24, Hentschel -> Ess for pick 46, Solomon
Draft Picks - 8, 12, 40, 46, 56, 72