I can't remember which paper said it today but we're in the bottom 8 if you go by quarters won which surprised me.
One thing quarter-by-quarter shows is we do start slowly
but come home strongly in the second half as we've done the last few weeks. There's also a difference of 30 in our percentage between halves
. Hopefully TW gives them a rocket before the game tomorrow so we don't give the opposition a 5 goal start again
.
Richmond - 2005 Quarter StatsQuarter | W | D | L | For | Against | % |
1st | 4 | 0 | 7 | 41.37 (283) | 46.29 (305) | 92.79 |
2nd | 3 | 0 | 8 | 33.34 (232) | 38.32 (260) | 89.23 |
3rd | 5 | 1 | 5 | 39.31 (265) | 29.43 (217) | 122.12 |
4th | 7 | 0 | 4 | 48.31 (319) | 38.32 (260) | 122.69 |
Total | 19 | 1 | 24 | 161.133 (1099) | 151.136 (1042) | 105.47 |
Quarters won ladderTeam W L D
WCE 31 12 1
Melb 29 15 0
Adel 28 15 1
St K 25 19 0
Geel 24 20 0
Freo 23 20 1
Bris 21 21 2
Haw 21 22 1
Ess 20 24 0
Rich 19 24 1
WB 19 25 0
Syd 18 24 2
Coll 18 25 1
Nth 18 25 1
Carl 17 26 1
Port 14 28 2
http://www.finalsiren.com/Fixture.asp?TeamID=8&SeasonID=2005&Go=Go