Final 2010 Club MembershipClub Adults Concessions Juniors Total Members Total Members at
30/06/10 30/06/09
Adelaide 34,876 5,297 5,372 45,545 46,472
Brisbane 19,183 2,807 4,789 26,779 24,873
Carlton 26,709 4,179 9,592 40,480 42,408
Collingwood 42,673 4,702 10,033 57,408 45,972
Essendon 28,160 4,301 8,128 40,589 40,412
Fremantle 31,115 3,933 4,806 39,854 39,206
Geelong 26,763 5,783 7,780 40,326 37,160
Hawthorn 34,694 4,360 14,924 53,978 52,496
Melbourne 25,182 2,465 5,711 33,358 31,506
North Melb 17,037 3,087 6,829 26,953 28,340
Port Adel 21,374 2,660 5,058 29,092 30,605
Richmond 23,253 3,938 8,769 35,960 36,981St Kilda 26,487 4,126 8,408 39,021 31,906
Sydney 19,816 3,518 5,337 28,671 26,269
West Coast 33,473 6,306 4,381 44,160 43,927
W.Bulldogs 21,266 4,235 6,576 32,077 28,215
TOTALS 432,061 65,697 116,493 614,251 586,748
http://www.afl.com.au/news/newsarticle/tabid/208/newsid/98326/default.aspx