Ok I figured out that all the stats thing here is my ever optimistic one I picked at 05:30 in the morning in about 10 mins
Interesting to see who gets the closest on this thing.
St Kilda 22 19 3 2254 1926 76 117.0
Port Adel 22 16 6 2268 1912 64 118.6
Geelong 22 16 6 2204 1976 64 111.5
West Coast 22 15 7 2184 1996 60 109.4
Bris Lions 22 15 7 2156 2024 60 106.5
Sydney 22 14 8 2148 2032 56 105.7
Richmond 22 13 9 2094 2086 52 100.3
Melbourne 22 12 10 2114 2066 48 102.3
Fremantle 22 11 11 2128 2052 44 103.7
Essendon 22 11 11 2102 2078 44 101.1
Kangaroos 22 10 12 2084 2096 40 99.4
Adelaide 22 9 13 2054 2126 36 96.6
Collingwood 22 6 16 1954 2226 24 87.7
Carlton 22 4 18 1938 2242 16 86.4
W Bulldogs 22 3 19 1890 2290 12 82.5
Hawthorn 22 2 20 1868 2312 8 80.7
This does not really fit with my above post but WTF