Mid-Season Crowd StatsAdelaide: 34,148 (down 7.28% on 2012)
Brisbane: 21,721 (up 6.79% on 2012)
Carlton: 43,182 (down 5.55% on 2012)
Collingwood: 65,729 (up 9.94% on 2012)
Essendon: 58,245 (up 22% on 2012)
Fremantle: 36,424 (up 9.1% on 2012)
Geelong: 40,122 (up 27.3% on 2012)
Gold Coast: 12,181 (down 10.7% on 2012)
GWS Giants: 10,263 (down 5.19% on 2012)
Hawthorn: 37,395 (up 9.65% on 2012)
Melbourne 25,700 (down 10.5% on 2012)
North Melb.: 22,666 (down 8.28% on 2012)
Port Adelaide: 27,728 (up 39.3% on 2012)
Richmond: 61,000 (up 47.6% on 2012)St.Kilda: 35,021 (up 7.11% on 2012)
Sydney: 25,417 (up 1.75% on 2012)
West Coast: 37,831 (up 0.49% on 2012)
W.Bulldogs: 20,433 (down 12.4% on 2012)
Overall AFL Average: 33,472 (up 6.23% on 2012)
Biggest Crowds:93,373: Essendon vs Collingwood
84,247: Collingwood vs Carlton
84,234: Richmond vs Essendon82,639: Essendon vs Carlton
81,950: Richmond vs Collingwood
80,971: Carlton vs Richmond76,300: Hawthorn vs Geelong
72,254: Collingwood vs Hawthorn
66,768: Collingwood vs Geelong
65,306: Collingwood vs Sydney
55,625: St.Kilda vs Richmond54,724: Hawthorn vs Sydney
53,014: Geelong vs Essendon
51,153: Essendon vs Melbourne
50,835: Melbourne vs Collingwood
http://au.fourfourtwo.com/forums/default.aspx?g=posts&t=46699&p=115