It would be worth a comparison between Ottens and TV at this respective stage of their careers.
Would make for interesting statistical analysis me thinks ...
Here you go Darth

.
Tyrone Vickery .... Born:31-May-1990 (Debut:19y 14d) Height:200cm Weight:95kg
Age Year Match Kicks Hballs Disp Marks HO Tack FF FA Goals Bhds Rating
19 2009 9 2.4 6.2 8.7 2.4 8.8 1.9 3 7 5 1 44.9
20 2010 14 2.6 5.4 8.1 1.8 8.7 2.1 18 13 3 3 41.4
21 2011 22 6.1 5.3 11.5 4.3 7.1 1.8 26 20 36 19 65.3
22 2012 9 4.6 3.6 8.1 2.3 6.6 2.3 5 6 7 5 47.4
23 2013 21 7.5 5.0 12.5 5.5 8.0 1.6 24 22 27 19 69.9
Brad Ottens ....... Born:25-Jan-1980 (Debut:18y 64d) Height:202cm Weight:108kg
Age Year Match Kicks Hballs Disp Marks HO Tack FF FA Goals Bhds Rating
18 1998 12 2.5 2.8 5.3 2.4 5.8 0.4 7 4 2 2 28.5
19 1999 22 5.0 4.4 9.4 3.7 12.1 0.4 15 20 21 15 53.0
20 2000 21 8.3 5.4 13.7 5.6 15.1 1.0 23 24 30 12 78.0
21 2001 24 9.6 5.2 14.8 6.9 13.4 1.8 30 35 46 21 89.8
22 2002 20 8.0 5.7 13.7 5.1 18.9 2.1 38 33 27 16 83.6
23 2003 12 7.5 7.8 15.3 5.9 20.0 2.8 17 18 10 5 89.4
http://finalsiren.com/PlayerStats.asp?PlayerID=1941http://stats.rleague.com/afl/stats/players/T/Tyrone_Vickery.htmlhttp://finalsiren.com/PlayerStats.asp?PlayerID=689http://stats.rleague.com/afl/stats/players/B/Brad_Ottens.html