That last quarter cost us about an extra 3-4%.
Ladder - Round 161: Fremantle: 13-2-0 - 128%
2: West Coast: 12-3-0 - 156%
3: Hawthorn: 11-4-0 - 159%
4: Sydney: 11-4-0 - 118%
5: Richmond: 10-5-0 - 112%6: W/Bulldogs: 9-6-0 - 105%
7: GWS: 9-6-0 - 104%
8: Adelaide: 8-6-1- 104%
-----------------------------------------
9: Collingwood: 8-7-0 - 117%
10: N/Melbourne: 8-7-0 - 97%
11: Geelong: 7-7-1 - 96%
12: P/Adelaide: 6-9-0 - 97%
13: St.Kilda: 5-10-0 - 87%
14: Essendon: 5-10-0 - 78.98
15: Melbourne: 5-10-0 - 76.96
16: Carlton: 3-12-0 - 71%
17: Gold Coast: 2-13-0 - 73%
18: Brisbane: 2-13-0 - 65%
https://www.facebook.com/AFLSeasonAndOffSeasonNews