2006 AFL CLUB MEMBERSHIP
AS AT 30 June 2006
CLUB ADULTS CONC. JUNIORS TOTAL (30/06/06 & 15/06/2005) %VARIANCE
ADELAIDE 40,374 3,593 6,171 50,138 43,256 15.9%
WEST COAST 33,251 5,716 5,171 44,138 42,406 4.1%
COLLINGWOOD 26,848 3,424 7,766 38,038 38,612 -1.5%
FREMANTLE 25,029 3,320 7,317 35,666 34,178 4.4%
PORT ADEL. 28,542 2,262 4,844 35,648 36,834 -3.2%
ESSENDON 23,842 3,771 4,898 32,511 32,734 -0.7%
ST KILDA 22,195 3,378 6,754 32,327 32,043 0.9%
GEELONG 20,801 4,468 7,021 32,290 30,821 4.8%
SYDNEY 21,254 3,722 5,406 30,382 24,955 21.7%
RICHMOND 18,301 2,904 8,201 29,406 28,029 4.9%CARLTON 19,467 2,785 6,504 28,756 33,534 -14.2%
HAWTHORN 18,725 2,486 6,792 28,003 29,261 -4.3%
BRISBANE 20,732 2,654 3,073 26,459 28,913 -8.5%
W.BULLDOGS 16,926 3,141 5,975 26,042 21,974 18.5%
MELBOURNE 16,490 2,161 6,047 24,698 24,805 -0.4%
KANGAROOS 15,437 2,137 7,050 24,624 24,154 1.9%
TOTALS 368,214 51,922 98,990 519,126 506,509 2.49%
http://richmondfc.com.au/default.asp?pg=news&spg=display&articleid=282444