AFL membership ladder 2016-17CLUB 2017 2016 VARIATIONCollingwood 75,879 74,643 +1.66%
Hawthorn 75,663 75,351 +0.41%
Richmond 72,669 72,278 +0.54%Essendon 67,768 57,494 +17.87%
West Coast 65,064 65,188 -0.19%
Sydney 58,838 56,523 +4.10%
Adelaide 56,865 54,307 +4.71%
Geelong 54,854 50,571 +8.47%
Port Adelaide 52,129 53,743 -3.00%
Fremantle 51,254 51,889 -1.22%
Carlton 50,326 50,130 +0.39%
Western Bulldogs 47,653 39,459 +20.77%
Melbourne 42,233 39,146 +7.89%
St Kilda 42,052 38,009 +10.64%
North Melbourne 40,343 45,014 -10.38%
Brisbane 21,362 23,286 -8.36%
GWS Giants 20,944 15,312 +36.78%
Gold Coast 11,665 12,854 -9.25%
TOTAL 907,561 875,197 +3.70%
The figures are based on numbers after the July 31 deadline and include only games-based memberships, not social memberships.
http://www.heraldsun.com.au/sport/afl/more-news/collingwood-back-on-top-of-the-afl-membership-ladder/news-story/65f26c30edb7aa13d876e6a0ca10ada5