2024 AFL CLUB MEMBERSHIP LADDER (asterisk denotes club membership record this year)1. Collingwood* 110,628 (2023 tally: 106,470)
2. Carlton* 106,345 (2023 tally: 95,277)
3. West Coast 103,498 (2023 tally: 103,275)
4. Richmond 98,489 (2023 tally: 101,349)
5. Geelong* 90,798 (2023 tally: 82,155)
6. Hawthorn* 83,823 (2023 tally: 80,698)
7. Essendon 83,664 (2023 tally: 86,274)
8. Adelaide* 75,477 (2023 tally: 68,536)
9. Sydney* 73,757 (2023 tally: 65,332)
10. Port Adel* 66,015 (2023 tally: 64,041)
11. Melbourne 65,479 (2023 tally: 70,785)
12. Brisbane* 63,268 (2023 tally: 54,676)
13. W.Bulldogs* 62,328 (2023 tally: 56,302)
14. Fremantle* 62,237 (2023 tally: 62,064)
15. St Kilda* 60,467 (2023 tally: 60,239)
16. North Melb 50,628 (2023 tally: 51,084)
17. GWS* 36,629 (2023 tally: 33,036)
18. Gold Coast* 26,157 (2023 tally: 23,359)
https://www.foxsports.com.au/afl/afl-member-numbers-ladder-2024-club-membership-by-team-club-records-which-club-has-the-most-members-alltime-record-broken-collingwood-magpies-carlton-blues-west-coast-eagles-latest-news/news-story/3d39abb09b01db190be1b2a215552468