Team stats:Disposals: 327 - 373
Marks: 103 - 111
Clearances: 32 - 35
Inside 50s: 53 - 44
Tackles: 58 - 37
Hitouts: 48 - 17
Frees: 21 - 32
Individual stats:Ross 29 disposals (23k, 6h), 13 marks, 1 tackle, 2 clearances, 6 inside 50s, - , 1 goal.
Banks 23 disposals (12k, 11h), 11 marks, 2 tackles, 1 clearances, 3 inside 50s.
Sonsie 21 disposals (13k, 8h), 3 marks, 2 tackles, 2 clearances, 3 inside 50s, - , - , 1 behind.
Nyuon 17 disposals (10k, 7h), 6 marks, 2 tackles, 3 clearances, 2 inside 50s, 30 hitouts.
Dow 17 disposals ( 4k, 13h), 3 marks, 3 tackles, 6 clearances, 2 inside 50s, - , - , 1 behind.
Clarke 16 disposals ( 9k, 7h), 4 marks, 3 tackles, 2 clearances, 5 inside 50s, - , - , 1 behind.
Ralphsmith 13 disposals ( 6k, 7h), 3 marks, 1 tackle, 2 clearances, 2 inside 50s, - , , 1 behind.
Cumberland 10 disposals ( 5k, 5h), 2 marks, 5 tackles, 1 clearances, 1 inside 50.
Bradtke 10 disposals ( 8k, 2h), 6 marks, 3 tackles, - , - , - , 5 goals, 1 behind.
Bauer 8 disposals ( 7k, 1h), 6 marks, 1 tackle, 1 clearances, 3 inside 50s, 1 hitout, 3 goals, 1 behind.
Miller 7 disposals ( 4k, 3h), 2 marks, 1 tackle, 2 clearances, 2 inside 50s, 17 hitouts, 2 goals.
https://www.afl.com.au/vfl/matches/5098#player-stats