Collingwood 49,473 - (46,951) +2522 - 5.37%
Hawthorn 46,993 - (45,093) +1900 - 4.21%
Essendon 35,632 - (34,408) +1224 - 3.56%
Richmond 34,368 - (30,951) +3417 - 10.40%
St Kilda 33,600 - (31,732) +1868 - 5.89%
Carlton 33,007 - (30,775) +2232 - 7.25%
Geelong 31,426 - (29,698) +1728 - 5.82%
Port 29,390 - (26,717) +2673 - 10.00%
W.Bulldogs 29,009 - (26,702) +2307 - 10.86%
Melbourne 25,147 - (23,267) +1880 - 8.08%
Brisbane 24,071 - (22,996) +1075 - 4.67%
North 20,423 - (19,599) +824 - 4.20%
Comparing these figures to 9 days ago we have increased our membership by more than most others. Given the lack of incentive with practice match form, I wonder how much this has to do with the release of the 3-0-75 plan?